1988-89 Tennessee Lady Vols

88-89 team
STANDING:    Tonya Edwards,    Kelli Casteel,    Sheila Frost,    Daedra Charles,    
Debbie Hawhee,    Carla McGhee

KNEELING:    Regina Clark,    Melissa McCray,    Bridgette Gordon,    
Debbie Scott,    Dena Head


Back to Champions | Commentary | Roster
NCAA Tournament | Championship Game Statistics
Season Statistics | Per-game Averages | Schedule

Tennessee's Lady Vols won their second national championship with a 76-60 victory over Southeastern Conference rival Auburn. The previous season both had been defeated in the semifinals, but it was all SEC in the finals in 1989. Seniors Bridgette Gordon and Sheila Frost led the way for the Lady Vols with superb board work, Gordon grabbing 11 caroms and Frost 12. Gordon put on quite a show, throwing down 17 big points while frosh Dena Head contributed 19 to the cause. Gordon was named the tournament's Most Outstanding Player.


Top

1988-89 ROSTER

NO. NAME             POS.  HT.   YR.  HOMETOWN          HIGH SCHOOL
----------------------------------------------------------------------------
 5  Regina Clark      G   5-8    Fr   Saginaw, MI       Buena Vista
11  Dena Head         G   5-10   Fr   Canton, MI        Plymouth-Salem
12  Sheila Frost      C   6-4    Sr   Pulaski, TN
24  Carla McGhee      F   6-3    Jr   Peoria, IL
30  Bridgette Gordon  F   6-0    Sr   DeLand, FL
32  Daedra Charles    C   6-3    So   Detroit, MI       St. Martin de Porres
33  Tonya Edwards     G   5-10   Jr   Flint, MI
34  Kelli Casteel     C   6-2    Fr   Maryville, TN     Maryville
35  Melissa McCray    G   5-10   Sr   Johnson City, TN
50  Debbie Scott      F   6-0    Fr   Gallatin, TN
52  Debbie Hawhee     F   6-1    Fr   Greenville, TN    So. Greene

Assistant Coaches: Mickie DeMoss
                   Holly Warlick
                   Angela Lawson (GA)
                   Shelley Sexton (GA)
                   Lisa Webb (GA)
                   Dawn Marsh (Part-time)

THE NCAA TOURNAMENT

Opening Round: defeated LaSalle, 91-61
East Regional: defeated Virginia, 80-47
	       defeated Long Beach State, 94-80
Semifinals: Auburn 76, Louisiana Tech 71
	    Tennessee 77, Maryland 65
__________________________________________________

CHAMPIONSHIP GAME STATISTICS

AUBURN       FG-FGA   FT-FTA   REB    PF   MIN   PTS
----------------------------------------------------
McGilberry    0-2      0-1       4     2    18     0
Scruggs       2-9      2-3       0     4    30     6
Orr           8-15     0-0      11     1    34    16
Jones         5-10     2-2       4     3    39    12
Bolton        5-11     0-0       6     4    36    10
Godby         5-11     3-4       3     4    20    13
Tremitiere    1-1      0-0       1     2     4     2
Stevenson     0-1      1-2       0     2     6     1
Mago          0-0      0-0       0     0     6     0
Thompson      0-0      0-0       1     2     6     0
Ciampi        0-0      0-0       0     0     1     0
Team                             0
----------------------------------------------------
Totals       26-60     8-12     30    24   200    60
====================================================

TENNESSEE    FG-FGA   FT-FTA   REB    PF   MIN   PTS
----------------------------------------------------
Gordon       11-21     5-6      11     3    36    27
McGhee        1-3      1-2       4     0    22     3
Frost         2-8      2-3      12     4    36     6
Head          6-12     7-9       3     4    37    19
McCray        2-10     2-2       6     1    35     6
Charles       5-7      3-4       7     2    21    13
Scott         1-4      0-0       1     0     7     2
Casteel       0-0      0-0       0     0     1     0
Hawhee        0-0      0-0       0     0     1     0
Clark         0-1      0-0       0     0     4     0
Team                             1
----------------------------------------------------
Totals       28-66    20-26     45    14   200    76
====================================================

SITE: Tacoma, WA
ATTENDANCE: 9,753
HALFTIME: Tennessee 35, Auburn 27
PERCENTAGES: Tennessee - 42.4 fg, 76.9 ft
             Auburn - 43.3 fg, 66.7 ft
ASSISTS: Tennessee (16) - McCray 10, Head 2, Frost 1,
                          Gordon 1, McGhee 1, Clark 1.
         Auburn (12) - Bolton 9, Jones 2, Thompson 1.
TURNOVERS: Tennessee (15) - Head 3, McCray 3, Charles 3,
                            McGhee 2, Clark 2, Gordon 1, Scott 1.
           Auburn (18) - Bolton 7, McGilberry 3, Orr 2,
                         Jones 2, Scruggs 1, Godby 1,
                         Tremitiere 1, Stevenson 1.
BLOCKS: Tennessee (7) - Frost 5, Charles 2.
        Auburn (4) - Orr 4.
STEALS: Tennessee (8) - Frost 3, Chartles 2, McGhee 2, Gordon 1.
        Auburn (6) - Bolton 2, Jones 2, McGilberry 1, Orr 1.
OFFICIALS: Patty Broderick, June Courteau.
__________________________________________________

Top

1988-89 SEASON STATISTICS


Unofficial - culled from newspaper box scores.
Record: Overall (35-2); SEC (8-1)

PLAYER      GP-GS  FGM-FGA   PCT  3PTM  FTM-FTA   PCT  PTS  PT/G
----------------------------------------------------------------
Gordon      36-36  298-557  .535    2   131-188  .697  733  20.4
Frost       37-37  204-353  .578    0    99-146  .678  507  13.7
Charles     37-19  139-258  .539    0    85-150  .567  363   9.8
Edwards     20-18   67-148  .453    1    58-76   .763  193   9.7
Head        37-18   86-194  .443    0    68-91   .747  240   6.5
McCray      37-35  104-255  .408    0    26-33   .788  235   6.4
McGhee      37-18   76-158  .481    0    43-85   .506  195   5.3
Clark       33-1    69-155  .445    0    28-42   .667  169   5.1
Scott       37-2    69-146  .473    0    26-46   .565  164   4.4
Casteel     29-0    43-62   .694    0    30-47   .638  116   4.0
Hawhee      25-0    22-52   .423    0    26-35   .743   70   2.8
Durham       4-0     5-20   .250    1     3-3   1.000   14   3.5
----------------------------------------------------------------
TOTALS      37    1185-2360 .502    4   619-942  .657 3001  81.1
                                                     (3016  81.5?)
OPPONENTS   37     959-2138 .449    ?   358-554  .646 2168  58.6

_____________________________________________________
PLAYER      REB-AVG   PF-DQ  AST  TO   BLK   ST   MIN
-----------------------------------------------------
Gordon      251-7.0   50-1   100  92   17   106  1075
Frost       249-6.7   93-2    33  47   57    74   956
Charles     249-6.7   82-1    27  98   23    57   895
Edwards      59-3.0   43-1    65  68    3    45   504
Head        112-3.0   61-0   118 119   10    45   825
McCray      116-3.1   44-0   133  64    1    39   952
McGhee      199-5.4   71-0    44  55   11    49   685
Clark        71-2.2   52-1    32  47    0    18   408
Scott        65-1.8   45-1    36  60    1    37   553
Casteel      57-2.0   45-0     2  23    2    10   265
Hawhee       36-1.4   17-0    14  19    0     9   181
Durham        4-1.0    3-0     3   4    1     3    70
Team        113
-----------------------------------------------------
TOTALS     1577-42.6 606-7   607 696  126   492  7369
                                                (7425?)
OPPONENTS  1259-34.0 811-33  368 956   93   291  7425
_____________________________________________________

PER-GAME AVERAGES

                                                   A/TO
PLAYER     FGM  FGA  FTM  FTA   PTS  REB  AST  TO  RATIO  BLK   ST   MIN
------------------------------------------------------------------------
Gordon     8.3 15.5  3.6  5.2  20.4  7.0  2.8  2.6  1.1   0.5  2.9  29.9
Frost      5.5  9.5  2.7  3.9  13.9  6.7  0.9  1.3  0.6   1.5  2.0  25.8
Charles    3.8  7.1  2.2  4.0   9.9  6.7  0.6  2.6  0.2   0.5  1.5  24.2
Edwards    3.4  7.4  2.9  3.8   9.7  3.0  3.3  3.4  1.0   0.2  2.3  25.2
Head       2.3  5.2  1.8  2.5   6.5  3.0  3.2  3.2  0.9   0.3  1.2  22.3
McCray     2.8  6.9  0.7  0.9   6.4  3.1  3.6  1.7  2.1   0.0  1.0  25.7
McGhee     2.1  4.3  1.2  2.3   5.3  5.4  1.2  1.5  0.8   0.3  1.3  18.5
Clark      2.1  4.7  0.8  1.3   5.1  2.2  1.0  1.4  0.7   0.0  0.5  12.4
Scott      1.9  3.9  0.7  1.2   4.4  1.8  1.0  1.6  0.6   0.0  1.0  14.9
Casteel    1.5  2.1  1.0  1.6   4.0  2.0  0.1  0.8  0.1   0.0  0.3   9.1
Hawhee     0.9  2.1  1.0  1.4   2.8  1.4  0.6  0.8  0.7   0.0  0.4   7.2
Durham     1.3  5.0  0.8  0.8   3.5  1.0  0.8  1.0  0.8   0.3  0.8  17.5
------------------------------------------------------------------------
TOTALS    32.0 63.8 16.7 25.5  81.1 42.6 16.4 18.8  0.8   3.4 13.3
OPPONENTS 25.9 57.8  9.7 15.0  58.6 34.0  9.9 25.8  0.4   2.5  7.9
________________________________________________________________________

Top

1988-89 SCHEDULE

DATE  OPPONENT            SCORE     RECORD ATTEND POINTS               REBOUNDS
-------------------------------------------------------------------------------------------
      Rainbow Wahine Classic - at Honolulu, HI
11/25  vs. Illinois       81-50 W    (1-0)     ?   Gordon 22           Gordon 10
11/26  vs. Washington     70-48 W    (2-0)   300   Edwards 15          McGhee 8
11/27  vs. Louisiana Tech 62-61 W OT (3-0)   450   Gordon 16           Frost 11
12/3  LONG BEACH STATE    88-74 W    (4-0)  8203   Gordon, Frost 20    Charles 11
12/6  SOUTHERN CAL       102-69 W    (5-0)  2115   Frost 26            Gordon 8
12/18 STANFORD            83-60 W    (6-0)  4220   Gordon 24           Charles 12
12/20 UCLA                82-50 W    (7-0)  2733   Gordon 16           McGhee 8
      Rutgers/Bell Atlantic Tournament - at Piscataway, NJ
12/29  vs. Wake Forest    82-61 W    (8-0)  4047   Edwards, Charles 13 Charles 11
12/30  vs. Rutgers        93-53 W    (9-0)  5084   Gordon 24           Charles 10
1/1   WESTERN MICHIGAN    84-39 W   (10-0)  6452   Scott 14            McGhee 9
1/4   at Old Dominion     93-58 W   (11-0)  1707   Gordon 16           McGhee 6
1/6   at Auburn *         59-67 L   (11-1)  7150   Gordon 17           Frost 7
1/9   at Stetson          97-62 W   (12-1)  3760   Gordon 23           Gordon 8
1/14  MISSISSIPPI *       68-61 W   (13-1) 10105   Gordon, Charles 15  Frost 10
1/16  MISSISSIPPI ST. *   79-54 W   (14-1)  2805   Gordon 19           Gordon 13
1/21  KENTUCKY *         101-57 W   (15-1)  8693   Frost 19            McGhee 8
1/23  SOUTHERN ILLINOIS   78-44 W   (16-1)  2551   Frost 12            Head, Hawhee 6
1/26  at Vanderbilt *     80-60 W   (17-1)  5137   Gordon 25           Frost, Charles 8
1/29  GEORGIA *           78-64 W   (18-1)  6171   Gordon 19           Charles 10
1/31  at Texas            67-69 L   (18-2)  9164   Gordon, Frost 18    Frost 11
2/2   SOUTH CAROLINA      60-54 W   (19-2)  2315   Frost 24            Frost 8
2/6   MEMPHIS STATE       85-50 W   (20-2)  2209   Gordon 17           McGhee 9
2/11  at Louisiana St. *  89-65 W   (21-2)   900   McCray 13           Gordon, McGhee, Charles 6
2/14  at Louisiana Tech   72-65 W   (22-2)  7160   Gordon 29           Gordon, Charles 9
2/15  GEORGIA TECH        88-71 W   (23-2)  2225   Gordon 24           Charles 10
2/18  at Florida *        85-52 W   (24-2)   358   Gordon 17           Gordon, Charles 12
2/20  NOTRE DAME          98-43 W   (25-2)  8356   Frost 31            Frost 12
2/24  at W. Kentucky      76-57 W   (26-2)  8100   Gordon 30           Gordon, Charles 8
2/26  at Alabama *        81-65 W   (27-2)   348   Gordon 34           Gordon 7
      SEC Tournament - at Albany, GA
3/4    vs. Alabama        89-61 W   (28-2)  4192   Frost 16            Charles 6
3/5    vs. Mississippi    82-60 W   (29-2)  3524   Gordon 16           Charles 9
3/6    vs. Auburn         66-51 W   (30-2)  4508   Gordon 25           Frost 10
      NCAA Tournament - at Knoxville, TN
3/18   vs. LA SALLE       91-61 W   (31-2)  6286   Gordon 29           Gordon, McCray 6
      NCAA Tournament - at Bowling Green, KY
3/23   vs. Virginia       80-47 W   (32-2)  2500   Gordon 21           Gordon 13
3/25   vs. Long Beach St. 94-80 W   (33-2)  2200   Gordon 33           Gordon 14
      NCAA Tournament - at Tacoma, WA
3/31   vs. Maryland       77-65 W   (34-2)  9030   Frost 25            Frost 13
4/2    vs. Auburn         76-60 W   (35-2)  9753   Gordon 27           Frost 12

* SEC contest


Top | Back to Champions | Commentary | Roster
NCAA Tournament | Championship Game Statistics
Season Statistics | Per-game Averages | Schedule

---- PC 4/30/01