return
AUBURN 16-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Ogubie, Alexis...... f 0-2 0-0 0-0 0 4 4 4 0 0 1 1 0 15
10 Payne, Marita....... c 4-4 0-0 0-0 2 4 6 5 8 1 0 7 0 32
11 Louden, Nicole...... g 5-9 1-2 4-4 1 2 3 3 15 1 7 0 3 40
14 Emeagi, Louise...... g 1-11 0-5 3-4 1 7 8 5 5 0 5 0 0 31
33 Brackett, Natasha... g 8-19 1-6 1-2 0 5 5 1 18 1 2 0 1 40
1 Thompson, Tanesheia. 2-7 0-3 1-3 4 2 6 2 5 1 2 0 1 27
3 Brown, Nitasha...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
41 Rossouw, Aileen..... 1-2 0-0 1-2 0 0 0 1 3 0 1 1 0 15
TEAM................ 1 5 6
Totals.............. 21-54 2-16 10-15 9 29 38 21 54 4 18 9 5 200
TOTAL FG% 1st Half: 7-23 30.4% 2nd Half: 14-31 45.2% Game: 38.9% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 2-10 20.0% Game: 12.5% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 3-6 50.0% Game: 66.7% 3,2
--------------------------------------------------------------------------------
TENNESSEE 24-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
43 Ely, Shyra.......... f 4-17 0-0 3-5 3 6 9 2 11 2 2 0 1 35
55 Anosike, Nicky...... c 4-8 0-0 7-12 6 4 10 1 15 1 0 0 3 31
1 Zolman, Shanna...... g 2-10 2-4 4-6 0 1 1 2 10 2 1 0 0 28
14 Hornbuckle, Alexis.. g 3-7 0-0 0-4 3 4 7 4 6 2 1 0 0 30
21 Moore, Loree........ g 2-4 2-3 0-0 3 3 6 2 6 3 4 0 2 32
13 Redding, Dominique.. 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 4
25 Jackson, Brittany... 3-11 2-6 3-4 0 3 3 1 11 1 0 0 1 26
50 Fluker, Tye'sha..... 1-8 0-0 3-4 4 2 6 2 5 0 3 1 1 14
TEAM................ 5 3 8
Totals.............. 19-67 6-14 20-35 24 26 50 14 64 11 11 1 9 200
TOTAL FG% 1st Half: 8-35 22.9% 2nd Half: 11-32 34.4% Game: 28.4% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 3-5 60.0% Game: 42.9% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 14-23 60.9% Game: 57.1% 8
--------------------------------------------------------------------------------
Officials: Wesley Dean, Dennis DeMayo, Bill Titus
Technical fouls: Auburn-None. TEnnessee-None.
Attendance: 5,141
Score by Periods 1st 2nd Total
AUBURN........................ 21 33 - 54
TENNESSEE..................... 25 39 - 64
Points in the paint-AU 26,UT 26. Points off turnovers-AU 6,UT 12.
2nd chance points-AU 5,UT 25. Fast break points-AU 4,UT 2.
Bench points-AU 8,UT 16. Score tied-4 times. Lead changed-1 time.
Last FG-AU 2nd-00:06, UT 2nd-00:01.
return
VANDERBILT 22-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Ashley Earley....... f 10-12 0-0 0-2 2 4 6 3 20 4 1 0 1 40
50 Carla Thomas........ f 4-9 0-0 0-0 2 3 5 3 8 4 2 2 0 34
10 Dee Davis........... g 4-8 1-2 2-4 1 3 4 2 11 10 9 0 1 40
20 Abi Ramsey.......... g 7-13 5-9 0-0 0 2 2 3 19 3 0 0 1 31
33 Caroline Williams... g 5-11 5-10 0-0 0 5 5 1 15 0 2 0 0 32
3 Cherish Stringfield. 0-1 0-0 0-0 0 2 2 0 0 1 0 0 1 17
4 Katie Antony........ 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
31 Nicole Jules........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
TEAM................ 2 1 3
Totals.............. 30-56 11-21 2-6 7 21 28 12 73 22 14 2 4 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 18-28 64.3% Game: 53.6% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 6-11 54.5% Game: 52.4% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 0-0 0.0% Game: 33.3% 2
--------------------------------------------------------------------------------
TENNESSEE 25-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
43 Ely, Shyra.......... f 5-14 0-0 1-1 3 6 9 0 11 0 3 1 1 34
55 Anosike, Nicky...... c 2-8 0-0 2-4 3 1 4 5 6 0 2 1 1 20
1 Zolman, Shanna...... g 6-11 4-6 2-2 0 2 2 1 18 4 0 0 0 35
14 Hornbuckle, Alexis.. g 7-10 0-0 0-0 2 2 4 1 14 7 2 0 1 35
21 Moore, Loree........ g 2-7 0-1 0-0 3 3 6 1 4 2 2 0 2 21
13 Redding, Dominique.. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
25 Jackson, Brittany... 5-9 3-6 2-2 0 2 2 0 15 1 1 1 0 25
33 Dosty, Sybil........ 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 6
50 Fluker, Tye'sha..... 2-4 0-0 2-2 0 1 1 1 6 0 1 1 2 19
TEAM................ 2 1 3
Totals.............. 30-64 7-13 9-11 13 19 32 12 76 14 11 4 7 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 16-32 50.0% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 4-9 44.4% Game: 53.8% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 4-6 66.7% Game: 81.8% 2,2
--------------------------------------------------------------------------------
Officials: Sally Bell, Wesley Dean, Mary Day
Technical fouls: Vanderbilt-None. Tennessee-None.
Attendance: 7,167
Score by Periods 1st 2nd Total
VANDERBILT.................... 31 42 - 73
TENNESSEE..................... 36 40 - 76
Points in the paint-VU 30,UT 36. Points off turnovers-VU 9,UT 10.
2nd chance points-VU 7,UT 13. Fast break points-VU 2,UT 6.
Bench points-VU 0,UT 23. Score tied-3 times. Lead changed-3 times.
Last FG-VU 2nd-01:43, UT 2nd-00:48.
return
TENNESSEE 26-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
43 Ely, Shyra.......... f 11-20 0-0 3-3 1 4 5 3 25 1 1 0 1 36
55 Anosike, Nicky...... c 1-2 0-0 3-4 3 2 5 4 5 0 2 2 0 18
1 Zolman, Shanna...... g 3-9 2-5 0-0 0 0 0 0 8 0 1 0 1 26
14 Hornbuckle, Alexis.. g 4-8 0-0 1-2 2 6 8 2 9 1 2 1 1 36
21 Moore, Loree........ g 2-7 0-3 0-0 1 2 3 1 4 7 1 0 0 38
13 Redding, Dominique.. 3-3 1-1 0-0 1 0 1 1 7 0 1 0 0 8
25 Jackson, Brittany... 3-9 1-5 0-0 1 1 2 0 7 1 2 0 1 15
33 Dosty, Sybil........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
50 Fluker, Tye'sha..... 1-5 0-1 0-0 1 1 2 4 2 1 1 1 2 20
TEAM................ 4 5 9
Totals.............. 28-63 4-15 7-9 14 21 35 16 67 11 11 4 6 200
TOTAL FG% 1st Half: 14-35 40.0% 2nd Half: 14-28 50.0% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 3-6 50.0% Game: 26.7% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 5-7 71.4% Game: 77.8% 1,1
--------------------------------------------------------------------------------
LSU 29-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Jones, Wendlyn...... f 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 9
52 Willis, Tillie...... f 2-5 0-0 1-2 3 0 3 3 5 1 2 0 2 26
2 Johnson, Temeka..... g 5-12 1-2 2-2 0 4 4 1 13 12 3 0 2 40
32 Hoston, Scholanda... g 2-9 0-2 0-0 1 1 2 3 4 2 1 2 1 35
33 Augustus, Seimone... g 8-15 0-1 7-9 2 3 5 0 23 0 1 0 1 40
15 Chaney, Quianna..... 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 4
22 Williams, Florence.. 2-2 0-0 2-2 1 2 3 1 6 0 1 0 0 17
31 Fowles, Sylvia...... 3-7 0-0 4-5 3 4 7 3 10 0 1 4 0 25
55 White, Crystal...... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 4
TEAM................ 3 3
Totals.............. 24-53 1-5 16-20 10 20 30 13 65 15 12 6 6 200
TOTAL FG% 1st Half: 13-23 56.5% 2nd Half: 11-30 36.7% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 0-2 0.0% Game: 20.0% REBS
F Throw % 1st Half: 10-10 100 % 2nd Half: 6-10 60.0% Game: 80.0% 1,2
--------------------------------------------------------------------------------
Officials: Lisa Mattingly, Dee Kantner, Sally Bell
Technical fouls: Tennessee-None. LSU-None.
Attendance: 6,317
Score by Periods 1st 2nd Total
TENNESSEE..................... 31 36 - 67
LSU........................... 37 28 - 65
Total tournament attendance - 28,650
return
WESTERN CAROLINA 18-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Maleraite, Sigita... f 0-6 0-5 1-2 1 0 1 1 1 0 0 0 0 23
23 Tanner, Lori........ f 0-6 0-0 2-2 2 3 5 4 2 0 2 0 0 18
40 Gardner, Jennifer... c 2-12 0-1 0-0 2 4 6 4 4 0 1 0 0 21
14 Glass, Ki-Ki........ g 1-2 0-0 2-2 1 3 4 3 4 0 5 0 2 27
24 Barnes, Shaketia.... g 2-5 0-2 0-0 0 0 0 3 4 0 3 0 2 13
5 Pellom, Ashley...... 2-2 0-0 0-0 0 2 2 1 4 0 5 0 1 13
12 Hardy, Teyawna...... 2-6 0-1 0-0 1 4 5 2 4 1 0 0 0 20
13 Dawson, Monique..... 4-10 1-5 0-0 1 0 1 1 9 0 2 0 2 17
21 Keith, Chevon....... 3-6 1-2 2-5 5 3 8 2 9 2 4 1 0 27
22 Thompson, Kacy...... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
32 May, Erin........... 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0 10
33 Mannino, Christi.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
35 Johnson, Jessika.... 0-1 0-0 2-4 1 0 1 0 2 0 1 0 1 7
TEAM................ 1 1 2
Totals.............. 16-62 2-17 9-15 16 20 36 21 43 3 23 1 8 200
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 6-30 20.0% Game: 25.8% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-11 9.1% Game: 11.8% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 6-10 60.0% Game: 60.0% 2
--------------------------------------------------------------------------------
TENNESSEE 27-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Hornbuckle, Alexis.. f 5-10 0-0 1-2 3 9 12 2 11 5 1 0 3 26
43 Ely, Shyra.......... f 5-12 0-0 2-5 5 5 10 0 12 4 1 0 1 20
55 Anosike, Nicky...... c 2-6 0-0 5-8 6 2 8 4 9 1 2 3 3 20
1 Zolman, Shanna...... g 10-13 5-8 3-4 0 3 3 0 28 2 0 0 1 29
21 Moore, Loree........ g 3-8 2-2 0-0 2 3 5 2 8 1 3 0 3 17
12 Canon, Abby......... 0-3 0-2 0-0 0 1 1 1 0 1 0 0 0 5
13 Redding, Dominique.. 4-9 1-2 0-1 2 3 5 3 9 0 5 0 0 19
25 Jackson, Brittany... 3-8 3-6 0-0 0 1 1 0 9 1 0 0 3 22
31 Guastalli, Aubrey... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
33 Dosty, Sybil........ 1-1 0-0 2-2 3 4 7 2 4 0 1 3 0 18
50 Fluker, Tye'sha..... 2-4 0-0 0-0 1 2 3 1 4 1 2 2 1 22
TEAM................ 1 1 2
Totals.............. 35-74 11-20 13-22 23 34 57 16 94 16 15 8 15 200
TOTAL FG% 1st Half: 25-46 54.3% 2nd Half: 10-28 35.7% Game: 47.3% DEADB
3-Pt. FG% 1st Half: 7-12 58.3% 2nd Half: 4-8 50.0% Game: 55.0% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 8-13 61.5% Game: 59.1% 5
--------------------------------------------------------------------------------
Officials: Kathleen Lynch, Joseph Vaszily, Erica Bradley
Technical fouls: Western Carolina-None. Tennessee-None.
Attendance: 10,534
Score by Periods 1st 2nd Total
WESTERN CAROLINA.............. 24 19 - 43
TENNESSEE..................... 62 32 - 94
UT's Pat Summitt ties former UNC men's coach Dean Smith as the all-time
winningest basketball coach in NCAA history.
Points in the paint-WCU 16,UT 38. Points off turnovers-WCU 5,UT 34.
2nd chance points-WCU 10,UT 23. Fast break points-WCU 0,UT 2.
Bench points-WCU 28,UT 26. Score tied-0 times. Lead changed-2 times.
Last FG-WCU 2nd-07:30, UT 2nd-01:26.
return
PURDUE 17-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Wisdom-Hylton, L.... f 3-9 0-2 0-0 1 5 6 1 6 0 2 0 4 29
35 Lawless, Erin....... f 1-3 0-0 4-6 3 0 3 1 6 1 4 0 3 32
52 Heikes, Emily....... c 1-3 0-0 0-0 1 1 2 5 2 0 4 0 0 18
1 Gearlds, Katie...... g 3-16 1-6 6-6 0 3 3 1 13 1 2 0 4 40
43 Webb, Sharika....... g 5-16 0-3 6-6 4 7 11 3 16 3 9 0 3 38
3 Bogdanova, Natasha.. 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 6
5 Traore, Aya......... 3-5 1-2 0-0 2 7 9 1 7 0 4 1 1 23
10 Anderson, Hannah.... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
11 Pollack, Brina...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Duncan, Carol....... 0-0 0-0 0-0 0 1 1 5 0 0 0 2 1 12
TEAM................ 5 5
Totals.............. 18-54 2-13 16-18 16 24 40 19 54 5 26 3 16 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 4-23 17.4% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 0-7 0.0% Game: 15.4% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 14-16 87.5% Game: 88.9% 2
--------------------------------------------------------------------------------
TENNESSEE 28-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Hornbuckle, Alexis.. f 2-9 0-1 1-1 2 3 5 2 5 1 4 1 3 29
43 Ely, Shyra.......... f 6-15 0-0 4-7 2 5 7 2 16 1 2 0 1 34
55 Anosike, Nicky...... c 4-10 0-0 3-6 4 2 6 5 11 1 4 3 6 23
1 Zolman, Shanna...... g 6-10 3-5 0-0 1 2 3 3 15 4 2 0 2 37
21 Moore, Loree........ g 2-6 2-4 2-2 3 1 4 4 8 5 2 0 1 28
12 Canon, Abby......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Redding, Dominique.. 0-1 0-1 0-1 0 0 0 0 0 0 0 0 0 5
25 Jackson, Brittany... 0-3 0-2 0-0 1 3 4 0 0 2 2 1 1 18
31 Guastalli, Aubrey... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0+
33 Dosty, Sybil........ 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
50 Fluker, Tye'sha..... 8-13 0-0 2-3 7 3 10 2 18 1 1 2 1 23
TEAM................ 2 2
Totals.............. 29-68 5-13 12-20 22 20 42 18 75 15 18 7 15 200
TOTAL FG% 1st Half: 15-37 40.5% 2nd Half: 14-31 45.2% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 1-5 20.0% Game: 38.5% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 7-11 63.6% Game: 60.0% 1
--------------------------------------------------------------------------------
Officials: June Courteau, Bonita Spence, Bryan Brunette
Technical fouls: Purdue-None. Tennessee-None.
Attendance: 13,188
Score by Periods 1st 2nd Total
PURDUE........................ 32 22 - 54
TENNESSEE..................... 39 36 - 75
UT's #55 fouls Out @ 8:37/2;
PU's #52 fouls out @ 3:24/2;
PU's #42 fouls out @ 1:28/2;
UT's Head Coach Pat Summitt becomes the NCAA's all-time winningest coach with her 880th victory.
return
TEXAS TECH 24-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 Davis LaToya....... f 3-6 0-0 6-8 6 3 9 4 12 0 2 0 3 25
55 Robertson, Alesha... f 2-10 1-6 2-2 1 2 3 2 7 0 2 0 1 25
31 Greenwalt, Cisti.... c 3-7 0-0 0-1 0 4 4 1 6 0 0 4 0 21
5 Dabbs, Chesley...... g 3-10 0-0 3-5 3 0 3 0 9 1 1 1 0 32
14 Grant, Erin......... g 3-7 1-2 2-2 1 3 4 4 9 5 6 0 0 36
15 Smith, Judith....... 3-9 1-5 3-4 0 0 0 1 10 6 0 0 3 27
34 Myrick, Erin........ 2-6 0-0 0-0 2 2 4 5 4 0 1 0 0 12
42 Griffin, Darrice.... 1-6 0-0 0-1 0 3 3 2 2 1 1 1 0 22
TEAM................ 1 5 6 1
Totals.............. 20-61 3-13 16-23 14 22 36 19 59 13 14 6 7 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 11-31 35.5% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 3-9 33.3% Game: 23.1% REBS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 8-9 88.9% Game: 69.6% 1
--------------------------------------------------------------------------------
TENNESSEE 29-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Hornbuckle, Alexis.. f 5-11 1-2 3-4 0 8 8 3 14 3 1 1 2 31
43 Ely, Shyra.......... f 8-11 0-0 7-8 2 5 7 2 23 2 4 0 1 38
55 Anosike, Nicky...... c 2-5 0-0 7-7 4 7 11 4 11 2 1 1 0 18
1 Zolman, Shanna...... g 4-10 0-3 0-0 0 1 1 3 8 3 2 0 1 30
21 Moore, Loree........ g 3-8 0-3 3-3 2 6 8 2 9 2 1 0 3 34
13 Redding, Dominique.. 1-4 0-0 0-0 0 0 0 1 2 0 1 0 0 8
25 Jackson, Brittany... 0-6 0-2 2-4 0 2 2 1 2 1 0 0 0 20
33 Dosty, Sybil........ 1-1 0-0 0-0 1 0 1 2 2 0 1 1 0 2
50 Fluker, Tye'sha..... 2-4 0-0 0-0 1 2 3 2 4 0 1 0 0 19
TEAM................ 3 2 5
Totals.............. 26-60 1-10 22-26 13 33 46 20 75 13 12 3 7 200
TOTAL FG% 1st Half: 17-37 45.9% 2nd Half: 9-23 39.1% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 1-5 20.0% Game: 10.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 16-18 88.9% Game: 84.6% 3
--------------------------------------------------------------------------------
Officials: Dee Kantner, Marianne Karp, John Weeks
Technical fouls: Texas Tech-None. Tennessee-None.
Attendance: 5,317
Score by Periods 1st 2nd Total
TEXAS TECH.................... 26 33 - 59
TENNESSEE..................... 40 35 - 75
return
RUTGERS 28-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
5 Carson, Essence..... f 0-4 0-3 2-2 1 1 2 3 2 0 2 2 1 12
32 Newton, Chelsea..... f 1-4 0-1 0-2 0 2 2 3 2 1 4 0 2 27
34 Campbell, Michelle.. c 2-5 0-1 0-0 2 0 2 4 4 0 1 0 0 25
22 Ajavon, Matee....... g 5-12 0-3 2-2 1 2 3 5 12 4 4 0 4 24
25 Pondexter, Cappie... g 9-19 5-9 2-2 1 0 1 3 25 0 2 1 3 37
3 Locke, Courtney..... 0-3 0-2 1-3 0 1 1 0 1 1 1 0 0 9
13 Jett, Nikki......... 1-3 0-0 0-0 0 0 0 2 2 0 1 0 2 18
42 Theodoris, Mariota.. 0-0 0-0 0-0 1 5 6 3 0 0 0 0 0 16
52 Cahoe, Aquisha...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 Richman, Rebecca.... 0-0 0-0 1-2 1 5 6 4 1 1 1 2 1 31
TEAM................ 1 4 5 1
Totals.............. 18-50 5-19 8-13 8 20 28 27 49 7 17 5 13 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 9-25 36.0% Game: 36.0% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 1-8 12.5% Game: 26.3% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 6-8 75.0% Game: 61.5% 3
--------------------------------------------------------------------------------
TENNESSEE 30-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Hornbuckle, Alexis.. f 2-9 0-0 5-6 1 5 6 3 9 1 3 0 3 38
43 Ely, Shyra.......... f 2-11 0-0 5-7 2 5 7 1 9 2 3 0 0 35
55 Anosike, Nicky...... c 2-4 0-0 10-12 3 4 7 3 14 0 3 1 3 30
01 Zolman, Shanna...... g 5-13 2-7 4-4 0 3 3 0 16 1 2 0 1 35
21 Moore, Loree........ g 0-2 0-0 2-2 1 4 5 5 2 3 4 0 0 30
13 Redding, Dominique.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Jackson, Brittany... 2-2 2-2 0-0 0 0 0 2 6 0 3 0 1 7
50 Fluker, Tye'sha..... 0-1 0-0 3-4 3 3 6 0 3 0 0 2 1 24
TEAM................ 2 2 4
Totals.............. 13-42 4-9 29-35 12 26 38 14 59 7 18 3 9 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 4-17 23.5% Game: 31.0% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 1-3 33.3% Game: 44.4% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 20-23 87.0% Game: 82.9% 3
--------------------------------------------------------------------------------
Officials: Melissa Barlow, Clarke Stevens, Lawson Newton
Technical fouls: Rutgers-None. Tennessee-None.
Attendance: 6,452
Score by Periods 1st 2nd Total
RUTGERS....................... 24 25 - 49
TENNESSEE..................... 30 29 - 59
return
MICHIGAN STATE 33-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
52 SHIMEK,Liz.......... f 6-10 0-0 2-3 4 7 11 1 14 1 0 0 1 37
42 ROEHRIG,Kelli....... c 6-12 0-0 0-0 2 1 3 1 12 1 1 0 0 35
4 HAYNIE,Kristin...... g 2-7 0-2 0-0 2 7 9 3 4 7 7 0 4 33
20 BOWEN,Lindsay....... g 6-13 4-7 2-2 0 0 0 0 18 2 4 0 2 36
31 LUCAS-PERRY,Victoria g 4-9 3-4 3-4 2 4 6 2 14 4 2 0 2 28
24 HAYNES,Rene......... 2-8 0-2 0-0 0 1 1 2 4 0 1 0 2 24
25 DWYER,Maggie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 GRANTHAM,Katrina.... 0-0 0-0 2-2 0 1 1 1 2 1 0 0 0 6
TEAM................ 1 1 2 1 2
Totals.............. 26-59 7-15 9-11 11 22 33 11 68 16 17 0 11 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 17-31 54.8% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-6 66.7% Game: 46.7% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 5-6 83.3% Game: 81.8% 0,1
--------------------------------------------------------------------------------
TENNESSEE 30-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 HORNBUCKLE,Alexis... f 7-11 1-1 1-4 4 4 8 2 16 6 3 2 2 35
43 ELY,Shyra........... f 4-14 0-0 1-2 1 7 8 3 9 1 5 1 1 34
55 ANOSIKE,Nicky....... c 3-10 0-0 1-5 6 7 13 2 7 2 1 3 3 29
1 ZOLMAN,Shanna....... g 5-13 1-4 2-2 0 2 2 2 13 1 3 0 0 34
21 MOORE,Loree......... g 5-8 1-2 0-0 4 2 6 2 11 2 5 0 3 38
25 JACKSON,Brittany.... 1-3 0-1 0-0 0 0 0 2 2 0 0 0 0 13
50 FLUKER,Tye'sha...... 3-7 0-0 0-0 3 1 4 3 6 0 1 0 1 17
TEAM................ 1 1 2
Totals.............. 28-66 3-8 5-13 19 24 43 16 64 12 18 6 10 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 14-33 42.4% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-4 50.0% Game: 37.5% REBS
F Throw % 1st Half: 2-8 25.0% 2nd Half: 3-5 60.0% Game: 38.5% 4
--------------------------------------------------------------------------------
Officials: Sally Bell, Bob Trammel, Michael Price
Technical fouls: Michigan State-Team. Tennessee-None.
Attendance: 28,937
Score by Periods 1st 2nd Total
MICHIGAN STATE................ 25 43 - 68
TENNESSEE..................... 31 33 - 64
Points in the paint-MICHST 28,TENN 40. Points off turnovers-MICHST 19,TENN 17.
2nd chance points-MICHST 8,TENN 19. Fast break points-MICHST 4,TENN 8.
Bench points-MICHST 6,TENN 8. Score tied-2 times. Lead changed-2 times.
Last FG-MICHST 2nd-00:03, TENN 2nd-00:52.
Largest lead-MICHST by 8 1st-10:24, TENN by 16 2nd-16:03.
return