return

EXHIBITION 1
CARSON-NEWMAN 0-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
 3 Gooch, Brittaney.... *  4-14   3-10   0-0    1  0  1   2  11  0  2  0  1  26
15 Booker, Giovanni.... *  1-3    0-1    0-0    1  1  2   4   2  0  0  0  0  14
32 Johnson, Brooke..... *  1-3    0-0    2-2    1  2  3   2   4  0  2  3  0  21
35 Smith, Gabrielle.... *  1-4    0-0    0-1    0  1  1   2   2  0  1  0  0  21
50 Parker, Tiffany..... *  1-7    0-0    4-4    0  6  6   2   6  1  3  0  0  19
 4 Geyer, Gretchen.....    1-4    0-1    0-0    1  0  1   0   2  0  3  0  0   8
 5 Davison, Latoya.....    3-8    0-0    2-2    1  2  3   0   8  2  5  0  0  15
22 Parker, Chanda......    0-2    0-2    0-0    0  1  1   1   0  0  2  0  0  10
24 Cate, Amy...........    1-3    1-1    1-2    1  1  2   0   4  1  2  0  0  21
25 Jackson, Amanda.....    0-2    0-1    0-0    0  0  0   0   0  2  0  0  0   8
34 Avrett, Nicole......    2-5    0-1    0-0    2  1  3   3   4  0  0  0  0  10
44 Greene, Kala........    2-7    0-1    0-0    1  2  3   2   4  0  2  0  0  19
52 Amaral, Alyssa......    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0   8
   TEAM................                         3  1  4
   Totals..............   17-63   4-18   9-11  12 18 30  19  47  6 22  3  1 200

TOTAL FG% 1st Half: 11-32 34.4%   2nd Half:  6-31 19.4%   Game: 27.0%  DEADB
3-Pt. FG% 1st Half:  1-7  14.3%   2nd Half:  3-11 27.3%   Game: 22.2%   REBS
F Throw % 1st Half:  0-1   0.0%   2nd Half:  9-10 90.0%   Game: 81.8%    0

--------------------------------------------------------------------------------
TENNESSEE 0-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
 1 Spencer, Sidney..... *  4-8    1-1    0-0    1  4  5   2   9  1  0  0  1  23
 5 Zolman, Shanna...... *  3-5    2-3    2-2    2  2  4   1  10  2  0  0  3  19
21 Moore, Loree........ *  3-6    1-3    2-4    2  1  3   0   9  3  2  0  2  22
43 Ely, Shyra.......... *  9-14   1-1    1-3    1  6  7   0  20  2  1  0  0  26
50 Fluker, Tye'sha..... *  2-5    0-0    0-0    4  6 10   2   4  4  0  1  2  20
12 Canon, Abby.........    0-3    0-2    0-0    0  1  1   0   0  0  0  0  0   4
13 Redding, Dominique..    6-7    1-2    0-0    0  2  2   1  13  0  1  0  0  12
14 Hornbuckle, Alexis..    5-8    1-2    3-4    2  5  7   2  14  7  2  3  5  21
25 Jackson, Brittany...    5-9    3-4    1-2    1  1  2   1  14  1  0  1  1  19
31 Guastalli, Aubrey...    0-0    0-0    0-2    0  0  0   0   0  1  0  0  0   4
33 Dosty, Sybil........    4-5    0-0    0-1    3  3  6   1   8  1  0  2  1  10
55 Anosike, Nicky......    1-3    0-0    2-5    1  2  3   5   4  4  1  2  2  20
   TEAM................                         2  3  5
   Totals..............   42-73  10-18  11-23  19 36 55  15 105 26  7  9 17 200

TOTAL FG% 1st Half: 18-36 50.0%   2nd Half: 24-37 64.9%   Game: 57.5%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  8-13 61.5%   Game: 55.6%   REBS
F Throw % 1st Half:  6-12 50.0%   2nd Half:  5-11 45.5%   Game: 47.8%    6

--------------------------------------------------------------------------------
Officials: Wesley Dean, Eddie Novak, Robin Orr
Technical fouls: Carson-Newman-None. Tennessee-None.
Attendance: 10,643 (6,737)
Score by Periods                1st  2nd   Total
Carson-Newman.................   23   24  -   47
Tennessee.....................   44   61  -  105

return

EXHIBITION 2
WEST COAST ALL-STARS 0-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 Johnson, Crystal.... f  1-3    0-0    0-0    2  1  3   2   2  1  2  1  0  28
35 Pam, Tynecia........ f  4-10   0-0    2-6    3  9 12   3  10  1  5  0  2  36
44 Valley, Laura....... c  1-4    0-0    1-1    1  1  2   4   3  0  0  2  0  15
 4 Fowler, LaShaunda... g  0-4    0-2    0-1    0  0  0   4   0  2  5  0  2  24
32 Horton, Mauri....... g  4-10   1-3    1-2    1  3  4   4  10  0  4  0  2  23
 5 Moore, Nyree........    0-2    0-0    0-0    0  0  0   2   0  1  0  0  0  10
15 Richardson,reshaunda    0-0    0-0    0-0    0  1  1   2   0  0  0  0  0   8
21 King, Denise........    1-11   1-8    1-2    0  3  3   2   4  0  1  1  1  27
23 Garrett, Angela.....    3-12   1-4    0-0    1  2  3   1   7  1  6  0  1  29
   TEAM................                         1  5  6
   Totals..............   14-56   3-17   5-12   9 25 34  24  36  6 23  4  8 200

TOTAL FG% 1st Half:  7-27 25.9%   2nd Half:  7-29 24.1%   Game: 25.0%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  1-8  12.5%   Game: 17.6%   REBS
F Throw % 1st Half:  2-5  40.0%   2nd Half:  3-7  42.9%   Game: 41.7%    5

--------------------------------------------------------------------------------
#1/#1 TENNESSEE 0-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
 1 Spencer, Sidney..... f  2-5    1-3    0-0    0  6  6   0   5  1  1  1  3  28
43 Ely, Shyra.......... f  4-10   0-1    6-6    1  5  6   2  14  1  3  1  1  27
50 Fluker, Tye'sha..... c  3-6    0-0    5-9    2  5  7   0  11  1  0  3  0  25
 5 Zolman, Shanna...... g  3-10   1-5    2-2    0  3  3   1   9  3  3  0  2  25
21 Moore, Loree........ g  6-6    2-2    0-0    2  1  3   3  14  4  3  0  3  20
12 Canon, Abby.........    0-1    0-1    1-2    0  0  0   1   1  0  0  0  0   2
13 Redding, Dominique..    2-5    1-2    0-0    1  2  3   1   5  1  2  1  0  23
14 Hornbuckle, Alexis..    2-5    0-1    0-4    4  4  8   2   4  1  0  2  4  20
25 Jackson, Brittany...    3-7    2-3    2-2    2  3  5   2  10  1  0  0  0  17
31 Guastalli, Aubrey...    0-2    0-1    0-0    0  0  0   0   0  0  0  0  0   2
55 Anosike, Nicky......    2-4    0-0    0-3    1  2  3   5   4  0  5  1  1  11
   TEAM................                         3  4  7
   Totals..............   27-61   7-19  16-28  16 35 51  17  77 13 17  9 14 200

TOTAL FG% 1st Half: 14-29 48.3%   2nd Half: 13-32 40.6%   Game: 44.3%  DEADB
3-Pt. FG% 1st Half:  4-11 36.4%   2nd Half:  3-8  37.5%   Game: 36.8%   REBS
F Throw % 1st Half:  6-12 50.0%   2nd Half: 10-16 62.5%   Game: 57.1%    5

--------------------------------------------------------------------------------
Officials: Lisa Mattingly, Tina Napier, Felicia Gritner
Technical fouls: West Coast All-Stars-None. Tennessee-None.
Attendance: 10,054 (5,486)
Score by Periods                1st  2nd   Total
West Coast All-Stars..........   18   18  -   36
Tennessee.....................   38   39  -   77

return

GAME 1
TENNESSEE 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
 1 Spencer, Sidney..... *  2-4    0-0    2-2    3  4  7   2   6  0  1  1  0  22
 5 Zolman, Shanna...... *  5-9    2-3    2-2    1  2  3   0  14  2  4  0  0  28
21 Moore, Loree........ *  2-6    0-0    2-2    3  5  8   0   6  3  2  0  8  30
43 Ely, Shyra.......... *  8-11   0-0    1-1    2  8 10   3  17  2  3  0  0  27
50 Fluker, Tye'sha..... *  2-8    0-0    0-1    4  4  8   3   4  1  1  1  1  24
13 Redding, Dominique..    2-3    0-0    1-2    1  3  4   1   5  0  3  0  0  14
14 Hornbuckle, Alexis..    2-5    1-1    0-2    1  3  4   2   5  4  2  3  1  22
25 Jackson, Brittany...    2-3    1-2    1-1    0  0  0   2   6  0  2  0  0  14
33 Dosty, Sybil........    1-1    0-0    0-1    0  2  2   4   2  0  2  0  0   7
55 Anosike, Nicky......    0-4    0-0    3-10   1  3  4   3   3  0  1  1  0  12
   TEAM................                            1  1
   Totals..............   26-54   4-6   12-24  16 35 51  20  68 12 21  6 10 200

TOTAL FG% 1st Half: 13-28 46.4%   2nd Half: 13-26 50.0%   Game: 48.1%  DEADB
3-Pt. FG% 1st Half:  3-5  60.0%   2nd Half:  1-1  100 %   Game: 66.7%   REBS
F Throw % 1st Half:  6-10 60.0%   2nd Half:  6-14 42.9%   Game: 50.0%    4

--------------------------------------------------------------------------------
CHATTANOOGA 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
 3 Brown, Katasha...... *  1-9    0-3    3-4    0  2  2   1   5  2  1  1  1  32
10 Hall, Laura......... *  3-12   3-9    2-2    0  1  1   1  11  2  6  0  3  22
33 Roberson, Tiffani... *  1-9    0-0    3-6    4  1  5   2   5  0  3  0  0  17
34 Patton, Tiffany..... *  1-3    0-0    0-0    2  2  4   4   2  0  1  2  1  17
35 Mattison, Nicole.... *  1-8    1-3    0-0    4  4  8   3   3  1  3  1  1  35
 2 Talley, Holly.......    0-0    0-0    0-0    0  1  1   0   0  0  1  0  0   2
12 Hand, Brooke........    0-3    0-3    0-0    0  0  0   1   0  0  1  0  0  10
14 Mohr, Amy...........    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   6
25 Sermons, Shamya.....    0-0    0-0    1-2    0  1  1   2   1  0  1  0  0   5
32 Spann, Kristen......    0-5    0-3    6-6    1  0  1   1   6  0  1  0  0  23
40 Anderson, Alex......    0-3    0-2    0-0    1  3  4   0   0  0  1  1  0  14
41 McWilliams, Keke....    0-0    0-0    1-2    0  4  4   2   1  0  0  0  2  11
44 Sippel, Lyndi.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   6
   Team................                         2  1  3
   Totals..............    7-52   4-23  16-22  14 20 34  18  34  5 20  5  8 200

TOTAL FG% 1st Half:  2-22  9.1%   2nd Half:  5-30 16.7%   Game: 13.5%  DEADB
3-Pt. FG% 1st Half:  1-10 10.0%   2nd Half:  3-13 23.1%   Game: 17.4%   REBS
F Throw % 1st Half: 10-12 83.3%   2nd Half:  6-10 60.0%   Game: 72.7%    2

--------------------------------------------------------------------------------
Officials: Dock Sisk, Tim Buckner, Lisa Ruggs
Technical fouls: Tennessee-None. Chattanooga-None.
Attendance: 10,051
Score by Periods                1st  2nd   Total
TENNESSEE.....................   35   33  -   68
CHATTANOOGA...................   15   19  -   34
10th largest McKenzie Arena crowd - Men's or Women's - in school history.

return

GAME 2
TENNESSEE 2-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
 1 Spencer, Sidney.....    3-4    2-2    0-0    1  3  4   3   8  4  0  0  2  19
 5 Zolman, Shanna......    4-16   2-6    0-0    0  2  2   3  10  3  2  0  3  33
13 Redding, Dominique..    0-2    0-1    0-0    1  1  2   2   0  1  1  0  0  13
14 Hornbuckle, Alexis..    4-9    1-2    2-2    1  2  3   2  11  1  3  1  0  22
21 Moore, Loree........    1-4    0-0    1-2    3  3  6   4   3  3  2  0  1  24
25 Jackson, Brittany...    1-3    0-2    7-8    1  0  1   1   9  1  1  0  2  21
43 Ely, Shyra..........    6-10   0-0    3-5    0  5  5   4  15  2  4  0  0  28
50 Fluker, Tye'sha.....    1-8    0-0    0-0    2  5  7   2   2  1  0  0  0  23
55 Anosike, Nicky......    2-3    0-0    2-5    3  1  4   1   6  1  0  1  3  17
   TEAM................                         5  1  6             2
   Totals..............   22-59   5-13  15-22  17 23 40  22  64 17 15  2 11 200

TOTAL FG%: 22-59 37.3%     DEADB
3-Pt. FG%:  5-13 38.5%      REBS
F Throw %: 15-22 68.2%       4

--------------------------------------------------------------------------------
N.C. STATE 1-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
 1 Khadijah Whittington    3-6    0-0    1-1    0  2  2   1   7  0  2  1  1  16
 2 Rachel Stockdale....    2-4    0-1    0-0    0  0  0   3   4  0  3  0  0  22
11 Monica Pope.........    1-1    0-0    0-0    0  1  1   0   2  1  2  0  0   8
12 Marquetta Dickens...    2-5    1-1    2-2    0  2  2   5   7  1  4  0  0  16
13 Billie McDowell.....    1-6    1-5    2-2    2  3  5   4   5  1  0  1  0  26
15 Ashley Key..........    4-10   0-4    4-6    1  5  6   1  12  2  2  0  2  27
30 Kendra Bell.........    1-8    0-3    2-3    1  1  2   2   4  1  3  0  0  32
32 Tiffany McCollins...    0-2    0-2    0-2    1  2  3   2   0  1  4  0  2  18
44 Tiffany Stansbury...    5-9    0-0    3-4    6  5 11   2  13  0  0  2  0  35
   TEAM................                            2  2
   Totals..............   19-51   2-16  14-20  11 23 34  20  54  7 20  4  5 200

TOTAL FG%: 19-51 37.3%   DEADB
3-Pt. FG%:  2-16 12.5%    REBS
F Throw %: 14-20 70.0%     4

--------------------------------------------------------------------------------
Officials: Wesley Dean, June Courteau, Eric Brewton
Technical fouls: Tennessee-None. N.C. State-None.
Attendance: 6,734
Score by Periods                1st  2nd   Total
TENNESSEE.....................   23   41  -   64
N.C. State....................   26   28  -   54

return

GAME 3
GEORGE WASHINGTON 2-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
 4 Dancause, Liz....... f  0-1    0-0    2-2    0  1  1   1   2  0  2  0  0  16
21 Montanana, Anna..... f  5-16   2-5    0-1    0  4  4   1  12  3  5  0  2  39
41 Simmonds, Jessica... c  5-15   0-0    2-3    3  1  4   2  12  0  6  3  1  35
 5 Beck, Kimberly...... g  1-3    0-0    0-0    0  1  1   2   2  2  4  0  2  24
32 Lawrence, Sarah-Jo.. g  1-3    0-1    0-0    1  0  1   1   2  0  3  0  0  14
 3 Allen, Whitney......    2-4    0-0    0-0    2  3  5   1   4  1  0  0  1  20
11 LoCascio, Amanda....    1-5    1-3    0-1    0  2  2   1   3  1  0  0  1  20
20 Cole, Kenan.........    2-5    0-0    0-0    1  2  3   0   4  0  2  0  0  21
24 Turner, Corrinne....    0-1    0-0    0-3    0  2  2   3   0  1  0  0  0  11
   TEAM................                         4  3  7
   Totals..............   17-53   3-9    4-10  11 19 30  12  41  8 22  3  7 200

TOTAL FG% 1st Half:  6-23 26.1%   2nd Half: 11-30 36.7%   Game: 32.1%  DEADB
3-Pt. FG% 1st Half:  2-4  50.0%   2nd Half:  1-5  20.0%   Game: 33.3%   REBS
F Throw % 1st Half:  2-7  28.6%   2nd Half:  2-3  66.7%   Game: 40.0%    2

--------------------------------------------------------------------------------
TENNESSEE 3-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
 1 Spencer, Sidney..... f  3-4    0-0    0-0    1  2  3   2   6  1  2  1  1  26
43 Ely, Shyra.......... f  3-5    0-1    1-2    0  2  2   2   7  3  2  0  2  27
50 Fluker, Tye'sha..... c  4-7    0-0    0-0    3  3  6   3   8  0  1  0  3  12
 5 Zolman, Shanna...... g  6-12   2-5    0-0    0  4  4   2  14  6  2  0  3  25
21 Moore, Loree........ g  2-7    0-1    0-0    3  2  5   2   4  5  4  0  0  24
12 Canon, Abby.........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   1
13 Redding, Dominique..    1-4    0-0    2-2    2  0  2   1   4  1  0  0  0  16
14 Hornbuckle, Alexis..    4-7    1-1    2-2    2  4  6   1  11  3  1  0  1  19
25 Jackson, Brittany...    1-8    1-5    4-4    0  1  1   1   7  3  0  0  0  18
31 Guastalli, Aubrey...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
33 Dosty, Sybil........    3-3    0-0    0-0    0  4  4   1   6  0  1  2  0   9
55 Anosike, Nicky......    2-4    0-0    0-0    3  5  8   2   4  1  4  3  1  22
   TEAM................                         1  2  3
   Totals..............   29-62   4-13   9-10  15 29 44  17  71 23 17  6 11 200

TOTAL FG% 1st Half: 17-31 54.8%   2nd Half: 12-31 38.7%   Game: 46.8%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  2-5  40.0%   Game: 30.8%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  7-8  87.5%   Game: 90.0%    0

--------------------------------------------------------------------------------
Officials: Lisa Mattingly, John Morningstar, Joe Cunningham
Technical fouls: George Washington-None. Tennessee-None.
Attendance: 9,963 (6,573)
Score by Periods                1st  2nd   Total
GEORGE WASHINGTON.............   16   25  -   41
TENNESSEE.....................   38   33  -   71

return

GAME 4
TENNESSEE 3-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
 1 Spencer, Sidney..... f  4-11   1-4    1-1    0  5  5   3  10  3  2  0  0  32
43 Ely, Shyra.......... f  2-10   0-1    0-1    2  2  4   2   4  0  5  0  1  26
50 Fluker, Tye'sha..... c  2-5    0-0    0-2    3  1  4   3   4  0  2  0  0  15
 5 Zolman, Shanna...... g  0-5    0-2    0-0    0  1  1   1   0  0  3  0  1  22
21 Moore, Loree........ g  3-7    1-1    0-0    3  2  5   1   7  4  1  0  2  34
13 Redding, Dominique..    1-3    1-2    0-0    0  0  0   1   3  0  0  0  0   7
14 Hornbuckle, Alexis..    1-10   0-0    1-5    4  0  4   3   3  2  1  0  2  19
25 Jackson, Brittany...    5-10   2-3    2-2    3  0  3   0  14  0  1  0  1  20
33 Dosty, Sybil........    4-5    0-0    0-0    2  0  2   4   8  0  2  0  0   8
55 Anosike, Nicky......    1-4    0-0    4-7    2  5  7   4   6  1  1  0  3  17
   TEAM................                         5     5
   Totals..............   23-70   5-13   8-18  24 16 40  22  59 10 18  0 10 200

TOTAL FG% 1st Half: 10-31 32.3%   2nd Half: 13-39 33.3%   Game: 32.9%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  3-6  50.0%   Game: 38.5%   REBS
F Throw % 1st Half:  1-6  16.7%   2nd Half:  7-12 58.3%   Game: 44.4%    3

--------------------------------------------------------------------------------
TEXAS 2-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Schreiber, Heather.. f  4-8    2-3    0-0    0  3  3   5  10  2  1  1  0  22
33 Jackson, Tiffany.... f  8-10   0-0    3-6    1  8  9   3  19  4  4  8  2  36
43 Hastings, Annissa... c  5-6    0-0    3-4    3  3  6   4  13  0  3  1  0  26
11 Carey, Jamie........ g  2-7    1-4    2-2    0  2  2   1   7  6  4  0  1  35
23 Reed, Coco.......... g  2-4    0-0    1-3    1  6  7   2   5  0  4  0  0  22
 4 Bowers, Kala........    3-5    0-1    3-4    4  2  6   0   9  1  2  0  0  24
12 Carey, Kalee........    0-0    0-0    0-0    0  1  1   1   0  0  1  1  0   3
20 Bailey, Erneisha....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
22 Norman, Nina........    4-7    1-1    0-2    0  3  3   1   9  2  4  0  2  26
44 Robinson, Katrina...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
51 Mieloszynska, Daria.    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
53 Williams, Mercedes..    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   3
   TEAM................                            1  1
   Totals..............   29-48   4-9   12-21   9 29 38  18  74 15 23 11  5 200

TOTAL FG% 1st Half: 10-22 45.5%   2nd Half: 19-26 73.1%   Game: 60.4%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  2-4  50.0%   Game: 44.4%   REBS
F Throw % 1st Half:  7-10 70.0%   2nd Half:  5-11 45.5%   Game: 57.1%   3,1

--------------------------------------------------------------------------------
Officials: Scott Yarbrough, Clarke Stevens, Barry Roberts
Technical fouls: Tennessee-None. Texas-None.
Attendance: 11,254
Score by Periods                1st  2nd   Total
Tennessee.....................   23   36  -   59
Texas.........................   29   45  -   74

return

GAME 5
TEMPLE 2-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Hairston, Kamesha... f  1-9    0-3    2-2    2  2  4   4   4  3  2  0  3  28
31 Moore, Ari.......... f  3-8    1-1    6-8    1  8  9   1  13  2  3  0  0  39
 4 Dupree, Candice..... c  5-11   0-0    0-1    2  5  7   4  10  2  5  2  2  34
 1 Jordan, Cynthia..... g  3-11   2-5    6-8    2  7  9   4  14  1  8  0  2  38
 3 Owens, Jennifer..... g  2-4    0-1    0-0    0  1  1   3   4  1  4  1  0  40
10 Hicks, Stephanie....    1-2    0-1    0-0    0  0  0   1   2  0  0  0  0   8
12 Morris, Ashley......    0-0    0-0    0-0    0  1  1   0   0  0  1  0  0   3
25 Pittman, Nicole.....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   1
42 Comfort, Lady.......    0-0    0-0    1-2    1  4  5   1   1  0  0  0  0   9
   TEAM................                         1  4  5
   Totals..............   15-45   3-11  15-21   9 33 42  18  48  9 23  3  7 200

TOTAL FG% 1st Half:  8-24 33.3%   2nd Half:  7-21 33.3%   Game: 33.3%  DEADB
3-Pt. FG% 1st Half:  0-5   0.0%   2nd Half:  3-6  50.0%   Game: 27.3%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half:  9-13 69.2%   Game: 71.4%    1

--------------------------------------------------------------------------------
TENNESSEE 4-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
 1 Spencer, Sidney..... f  2-6    0-1    0-0    0  3  3   4   4  0  1  0  0  14
25 Jackson, Brittany... f  3-9    1-4    2-2    0  4  4   2   9  0  1  1  2  38
55 Anosike, Nicky...... c  1-5    0-0    1-2    2  1  3   2   3  0  2  0  0  14
 5 Zolman, Shanna...... g  3-11   2-4    2-2    0  3  3   2  10  2  1  1  1  27
21 Moore, Loree........ g  0-6    0-2    2-2    2  3  5   1   2  3  1  0  2  33
13 Redding, Dominique..    1-2    0-1    0-0    0  0  0   0   2  0  0  0  0   4
14 Hornbuckle, Alexis..    2-5    0-1    0-2    2  3  5   3   4  3  5  1  4  22
33 Dosty, Sybil........    3-3    0-0    0-2    3  0  3   1   6  0  1  0  0   9
43 Ely, Shyra..........    3-11   0-0    2-3    1  6  7   1   8  3  2  0  6  31
50 Fluker, Tye'sha.....    2-4    0-0    0-0    0  1  1   3   4  0  0  0  0   8
   TEAM................                         3  2  5
   Totals..............   20-62   3-13   9-15  13 26 39  19  52 11 14  3 15 200

TOTAL FG% 1st Half: 10-33 30.3%   2nd Half: 10-29 34.5%   Game: 32.3%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  1-4  25.0%   Game: 23.1%   REBS
F Throw % 1st Half:  1-5  20.0%   2nd Half:  8-10 80.0%   Game: 60.0%    2

--------------------------------------------------------------------------------
Officials: Art Bomengen, Dennis DeMayo, Eric Brewton
Technical fouls: Temple-None. Tennessee-None.
Attendance: 10,329 (7,231)
Score by Periods                1st  2nd   Total
TEMPLE........................   22   26  -   48
TENNESSEE.....................   23   29  -   52

return

GAME 6
DUKE 6-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
 1 Williams, Mistie.... f  6-14   0-0    2-3    6  4 10   2  14  1  2  2  0  33
25 Currie, Monique..... f  7-16   0-2    6-6    2  7  9   3  20  1  5  1  2  34
43 Bales, Alison....... c  2-5    0-0    1-2    1  8  9   3   5  0  0  4  0  26
23 Smith, Wanisha...... g  2-9    0-1    1-4    0  4  4   3   5  8  6  0  0  30
24 Foley, Jessica...... g  4-12   3-6    0-0    0  7  7   1  11  3  4  1  2  39
 3 Kurz, Laura.........    0-0    0-0    0-0    1  2  3   2   0  0  2  0  0  13
11 Black, Chante.......    0-0    0-0    0-0    0  4  4   0   0  0  1  3  0  12
31 Whitley, Wynter.....    2-3    0-0    0-0    0  1  1   2   4  0  3  0  2  13
   TEAM................                         5  1  6
   Totals..............   23-59   3-9   10-15  15 38 53  16  59 13 23 11  6 200

TOTAL FG% 1st Half:  9-29 31.0%   2nd Half: 14-30 46.7%   Game: 39.0%  DEADB
3-Pt. FG% 1st Half:  1-4  25.0%   2nd Half:  2-5  40.0%   Game: 33.3%   REBS
F Throw % 1st Half:  4-8  50.0%   2nd Half:  6-7  85.7%   Game: 66.7%    2

--------------------------------------------------------------------------------
TENNESSEE 4-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
 1 Spencer, Sidney..... f  3-6    1-2    0-0    0  2  2   3   7  0  2  1  2  22
43 Ely, Shyra.......... f  7-20   0-1    1-3    2  6  8   3  15  4  2  0  2  40
50 Fluker, Tye'sha..... c  2-8    0-0    0-0    4  3  7   1   4  0  1  0  0  19
 5 Zolman, Shanna...... g  5-17   3-10   6-6    0  7  7   1  19  2  0  0  0  31
21 Moore, Loree........ g  0-8    0-0    1-2    5  1  6   3   1  5  2  0  2  37
14 Hornbuckle, Alexis..    1-8    0-2    0-0    1  3  4   2   2  2  0  1  3  27
25 Jackson, Brittany...    3-6    2-4    0-0    0  0  0   0   8  0  1  0  0   9
33 Dosty, Sybil........    0-1    0-0    1-2    1  0  1   1   1  0  2  0  0   2
55 Anosike, Nicky......    0-1    0-0    0-0    0  1  1   3   0  1  2  1  0  13
   TEAM................                         5  1  6
   Totals..............   21-75   6-19   9-13  18 24 42  17  57 14 12  3  9 200

TOTAL FG% 1st Half:  9-35 25.7%   2nd Half: 12-40 30.0%   Game: 28.0%  DEADB
3-Pt. FG% 1st Half:  1-7  14.3%   2nd Half:  5-12 41.7%   Game: 31.6%   REBS
F Throw % 1st Half:  4-7  57.1%   2nd Half:  5-6  83.3%   Game: 69.2%    2

--------------------------------------------------------------------------------
Officials: Sally Bell, Bob Trammell, Lisa Mattingly
Technical fouls: Duke-None. Tennessee-None.
Attendance: 11,459 (10,462)
Score by Periods                1st  2nd   Total
DUKE..........................   23   36  -   59
TENNESSEE.....................   23   34  -   57
Duke becomes the 7th team ever to defeat UT in TBA. All time TBA record 241-14.

return

GAME 7
DEPAUL 6-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Carney, Erin........ f  1-5    0-1    2-2    4  6 10   5   4  1  3  0  4  19
42 Smith, Khara........ f  4-13   0-0   10-12   6  2  8   5  18  2  2  0  3  34
 3 Rubino, Jenna....... g  3-11   2-5    2-2    4  0  4   4  10  1  3  0  1  27
30 Towers, Claudette... g  0-2    0-2    1-2    1  4  5   4   1  2  2  1  1  21
32 Dant, Jenni......... g  4-16   1-4    4-7    0  7  7   2  13  3  4  0  0  39
14 Quigley, Allie......    4-14   3-11   0-0    2  1  3   3  11  2  0  0  4  32
23 Smith, Caprice......    2-4    2-3    0-0    0  3  3   5   6  0  3  0  0  22
33 Benton, Jarietta....    0-3    0-1    0-0    0  1  1   0   0  0  0  0  0   6
   TEAM................                         3     3
