return

SEC TOURNAMENT - GAME 28
MISSISSIPPI STATE
PLAYER	       MIN  FG	 3PT  FT   OFF REB AST TO STL BLK PF PTS
M McKinney	28  3-8	 1-2  0-0    1	 5   0	0   3	3  4   7
S Anderson	25  2-5	 0-0  0-0    2	 4   0	0   0	1  2   4
R Kates	        38  2-8	 0-6  0-0    4	 6   1	2   1	0  2   4
T Burns	        23  3-10 0-0  2-2    1	 1   1	0   1	0  4   8
T White	        37  9-32 2-10 5-6    2	 8   3	2   5	1  5  25
B Chekwa	20  2-5	 0-0  2-2    3	 4   0	1   2	0  3   6
J Carter	 4  0-0	 0-0  0-0    0	 1   0	0   0	0  0   0
D Warren	25  1-8	 1-6  0-0    2	 4   0	0   0	0  2   3
TOTALS	       200 22-76 4-24 9-10  15	33   5	5  12	5 22  57
PERCENTAGES: FG .289, FT .900, 3PT .167
TEAM REBOUNDS: 3
----------------------------------------------------------------
TENNESSEE
PLAYER	       MIN  FG	 3PT  FT   OFF REB AST TO STL BLK PF PTS
L Davis	        27  1-5	 0-0 10-12   3	 9   3	5   1	0  4  12
S Ely	        38  7-14 0-0  3-5    3	12   4	4   0	1  3  17
A Robinson	28  2-6	 0-0  0-3    4	12   2	2   0	0  2   4
T Butts	        24  3-6	 1-4  4-5    0	 2   0	4   1	0  2  11
S Zolman	34  4-6	 2-3  3-3    0	 3   1	3   0	0  1  13
S Spencer	18  1-5	 0-0  0-0    0	 2   1	2   0	0  1   2
D Redding	 2  0-0	 0-0  0-0    0	 1   0	0   0	0  0   0
B Jackson	17  2-3	 0-1  0-0    0	 0   1	1   0	0  2   4
T Fluker	12  2-3	 0-0  0-0    0 	 2   0	1   0	1  0   4
TOTALS	       200 22-48 3-8 20-28  10	43  12 22   2	2 15  67
PERCENTAGES: FG .458, FT .714, 3PT .375
TEAM REBOUNDS: 4
----------------------------------------------------------------
SCORE BY PERIODS                1ST  2ND   TOTAL
Mississippi State................35   22     57
Tennessee........................35   32     67
Technical fouls: None.
Attendance: 7,840
Officials: Bob Trammell, Bryan Enterline, Tina Napier.

return

SEC TOURNAMENT - GAME 29
GEORGIA
                          FG    FT    RB
                   MIN   M-A   M-A   O-T   A  PF   TP
J Pierce            29   2-6   0-0   0-5   1   4    5
C Thomas            39   4-7   4-4  8-11   0   4   12
S Baker             38  2-11   0-0   1-2   2   2    4
J Hardrick          38   3-7   2-2   0-4   3   3    9
A Kendrick          35  6-13   3-3   0-3   3   1   16
C Chambers          24  4-11   0-0   0-0   1   0   10
E Felder            21   3-5   6-7   1-3   0   3   12
R Rowsey             1   0-0   0-0   0-0   0   0    0
_____________________________________________________
TOTALS             225 24-60 15-16 10-28  10  17   68
_____________________________________________________
PERCENTAGES: FG-.400, FT-.938.
3-POINT GOALS: 5-15, .333 (J Pierce 1-1, J Hardrick 1-4,
   A Kendrick 1-4, C Chambers 2-6).
TEAM REBOUNDS: 4.
BLOCKED SHOTS: 3 (E Felder, J Pierce, C Thomas).
TURNOVERS: 17 (A Kendrick 5, C Thomas 3, S Baker 3, J Pierce 2,
   C Chambers 2, J Hardrick 2).
STEALS: 6 (J Pierce 2, S Baker 2, C Thomas, C Chambers).
----------------------------------------------------------------

TENNESSEE (66)
                          FG    FT    RB
                   MIN   M-A   M-A   O-T   A  PF   TP
S Ely               42 12-20   3-4  6-12   2   2   27
A Robinson          32   1-6   0-1   4-8   2   3    2
T Butts             42   3-8 10-12   5-7   2   3   17
L Davis             27   2-6   0-0   2-5   2   4    4
S Zolman            41  4-13   0-0   0-1   1   1    9
S Spencer           15   2-2   0-0   0-0   0   3    4
D Redding            5   0-1   0-0   0-0   0   1    0
B Jackson           11   1-3   0-0   0-1   0   1    3
T Fluker            10   0-0   0-0   0-1   0   2    0
_____________________________________________________
TOTALS             225 25-59 13-17 17-35   9  20   66
_____________________________________________________
PERCENTAGES: FG-.424, FT-.765.
3-POINT GOALS: 3-11, .273 (T Butts 1-4, S Zolman 1-4,
   D Redding 0-1, B Jackson 1-2).
TEAM REBOUNDS: 6.
BLOCKED SHOTS: 5 (A Robinson 5).
TURNOVERS: 23 (S Ely 5, T Butts 3, A Robinson 3, T Fluker 3,
   B Jackson 2, L Davis 2, S Zolman 2, S Spencer 2, D Redding).
STEALS: 6 (T Butts 2, S Zolman 2, S Ely, A Robinson).
---------------------------------------
GEORGIA              27  30  11   -  68
TENNESSEE            28  29  9    -  66
---------------------------------------
Technical fouls: None.
Attendance: 10,443
Officials: Art Bomengen, Bob Trammell, Lisa Mattingly

return

NCAA TOURNAMENT - GAME 30
COLGATE
                          TOT-FG  3-PT         REBOUNDS
## PLAYER NAME            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
 4 Lagzdins, Milaina... f  5-13   0-0    3-4    3  4  7   2  13  0  0  0  1  26
11 Braseth, Emily...... f  3-15   0-0    2-2    1  1  2   4   8  1  1  0  1  32
31 Fuller, Leandra..... f  4-13   0-0    1-1    3  2  5   1   9  0  1  4  1  27
20 Ozor, Chigozie...... g  1-6    0-1    2-2    3  2  5   2   4  2  3  0  3  34
40 Burke, Malissa...... g  2-13   0-3    6-8    1  2  3   2  10  5  7  0  3  36
13 Perry, Monee........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
14 Curtin, Meghan......    2-7    2-6    0-0    2  2  4   1   6  2  2  0  0  21
21 Damuth, Emily.......    0-0    0-0    0-0    1  0  1   1   0  1  0  0  0   6
22 McQuoid, Jessica....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
30 Warwick, Devon......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   2
33 Ballard, Megan......    2-5    0-0    0-0    0  2  2   0   4  0  1  0  2  10
44 Brescacin, Carly....    0-1    0-0    0-0    1  0  1   1   0  0  0  0  0   3
   TEAM................                         9  4 13
   TOTALS..............   19-74   2-10  14-17  24 19 43  15  54 11 15  4 11 200
TOTAL FG% 1st Half:  7-34 20.6%   2nd Half: 12-40 30.0%   Game: 25.7%
3-PT. FG% 1st Half:  1-6  16.7%   2nd Half:  1-4  25.0%   Game: 20.0%
F THROW % 1st Half:  9-11 81.8%   2nd Half:  5-6  83.3%   Game: 82.4%
DEADBALL REBOUNDS 2
--------------------------------------------------------------------------------
TENNESSEE
                          TOT-FG  3-PT         REBOUNDS
## PLAYER NAME            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
 4 Davis,LaToya........ f  4-8    0-0    1-2    5  0  5   1   9  2  3  0  1  33
43 Ely,Shyra........... f  2-3    0-0    0-0    0  0  0   2   4  0  0  0  0   7
33 Robinson,Ashley..... c  5-9    0-0    3-4    3  8 11   0  13  1  0  5  1  22
 3 Butts,Tasha......... g  2-6    0-1    0-0    2  4  6   4   4  7  3  1  4  29
 5 Zolman,Shanna....... g  5-12   1-5    0-0    0  2  2   0  11  4  3  0  0  26
 1 Spencer,Sidney......    5-11   1-2    1-2    6  3  9   2  12  1  2  1  0  25
13 Redding,Dominique...    2-3    0-0    2-2    2  2  4   2   6  0  0  0  0  11
25 Jackson,Brittany....    3-11   0-2    0-0    0  2  2   0   6  1  3  1  1  26
50 Fluker,Tyesha.......    6-7    0-0    0-1    0  8  8   1  12  1  2  4  0  21
   TEAM................                         1  2  3
   TOTALS..............   34-70   2-10   7-11  19 31 50  12  77 17 16 12  7 200
TOTAL FG% 1st Half: 20-36 55.6%   2nd Half: 14-34 41.2%   Game: 48.6%
3-PT. FG% 1st Half:  2-6  33.3%   2nd Half:  0-4   0.0%   Game: 20.0%
F THROW % 1st Half:  4-6  66.7%   2nd Half:  3-5  60.0%   Game: 63.6%
DEADBALL REBOUNDS 2,1
--------------------------------------------------------------------------------
SCORE BY PERIODS                1ST  2ND   TOTAL
Colgate.......................   24   30  -   54
Tennessee.....................   46   31  -   77
Officials: Randy Campbell, Anita Ortega, Bob Scofield
Technical fouls: None.
Attendance: 2,247

return

NCAA TOURNAMENT - GAME 31
DEPAUL
                          TOT-FG  3-PT         REBOUNDS
## PLAYER NAME            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Kustok, Sarah....... f  3-9    1-6    0-0    2  2  4   1   7  4  3  0  0  37
22 Smith, Charlene..... f  3-15   1-4    6-8    0  2  2   2  13  2  2  1  1  32
42 Smith, Khara........ c  4-11   1-1    4-4    3  4  7   4  13  0  1  1  3  22
32 Dant, Jenni......... g  3-15   1-5    0-0    5  2  7   2   7  0  2  0  3  39
44 Luke, Ashley........ g  4-8    3-6    2-2    0  1  1   1  13  1  2  0  2  37
 3 Rubino,Jenna........    1-4    0-2    0-0    0  1  1   0   2  0  0  0  0   4
12 Patterson, Casmir...    0-0    0-0    1-2    0  3  3   4   1  0  1  0  2  14
30 Towers, Claudette...    0-3    0-2    0-0    0  0  0   0   0  1  0  0  2   8
33 Benton, Jarietta....    1-1    1-1    0-0    0  0  0   0   3  0  0  0  0   1
50 Simon, Maureen......    0-0    0-0    0-0    0  2  2   1   0  0  1  1  0   6
   TEAM................                         3     3
   TOTALS..............   19-66   8-27  13-16  13 17 30  15  59  8 12  3 13 200
TOTAL FG% 1st Half:  8-32 25.0%   2nd Half: 11-34 32.4%   Game: 28.8%
3-PT. FG% 1st Half:  5-14 35.7%   2nd Half:  3-13 23.1%   Game: 29.6%
F THROW % 1st Half:  3-4  75.0%   2nd Half: 10-12 83.3%   Game: 81.3%
DEADBALL REBOUNDS 2
--------------------------------------------------------------------------------
TENNESSEE
                          TOT-FG  3-PT         REBOUNDS
## PLAYER NAME            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
 4 Davis,LaToya........ f  6-9    0-0    0-0    3  7 10   1  12  7  3  1  0  30
43 Ely,Shyra........... f  6-10   0-0    0-0    5  3  8   1  12  1  4  0  1  26
33 Robinson,Ashley..... c  2-9    0-0    0-0    6  8 14   0   4  1  1  0  1  33
 3 Butts,Tasha......... g  3-9    2-5    2-3    1  6  7   1  10  5  3  0  1  30
 5 Zolman,Shanna....... g  7-12   4-5    0-0    0  2  2   4  18  3  2  0  1  29
 1 Spencer,Sidney......    3-6    0-2    4-5    3  6  9   1  10  2  1  1  0  23
13 Redding,Dominique...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
25 Jackson,Brittany....    4-10   3-5    0-0    1  2  3   2  11  2  2  0  0  16
50 Fluker,Tyesha.......    1-2    0-0    0-1    1  0  1   3   2  1  2  0  0  11
   TEAM................                            1  1
   TOTALS..............   32-67   9-17   6-9   20 35 55  13  79 22 18  2  4 200
TOTAL FG% 1st Half: 21-40 52.5%   2nd Half: 11-27 40.7%   Game: 47.8%
3-PT. FG% 1st Half:  7-11 63.6%   2nd Half:  2-6  33.3%   Game: 52.9%
F THROW % 1st Half:  1-3  33.3%   2nd Half:  5-6  83.3%   Game: 66.7%
DEADBALL REBOUNDS 1
--------------------------------------------------------------------------------
SCORE BY PERIODS                1ST  2ND   TOTAL
DePaul........................   24   35  -   59
Tennessee.....................   50   29  -   79
Officials: John Weeks, Michael Price, Randy Campbell
Technical fouls: Tennessee - Ely.
Attendance: 1,820

return

NCAA TOURNAMENT - GAME 32
BAYLOR
                          TOT-FG  3-PT         REBOUNDS
## PLAYER NAME            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Young, Sophia....... f  5-14   0-0    3-5    1  8  9   4  13  1  2  0  2  37
35 Wabara, Abiola...... f  1-3    0-1    0-0    2  0  2   3   2  1  1  1  0   8
50 Brown, Dionne....... f  3-15   0-0    0-2    3  6  9   3   6  0  3  0  1  32
 2 Whitaker, Chelsea... g  2-4    0-0    2-3    2  2  4   5   6  3  4  0  0  37
10 Stratton, Jessika... g  6-7    3-3    2-2    0  1  1   4  17  6  3  0  0  39
 1 Jones, Monique......    0-1    0-0    0-0    0  0  0   0   0  0  1  0  0   3
21 Scott, Chameka......    1-5    1-5    3-4    3  1  4   1   6  1  1  0  1  14
25 Hamerly, Melanie....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
51 Niemann, Emily......    7-10   3-5    2-2    2  1  3   1  19  0  0  0  1  30
   TEAM................                         2  4  6
   TOTALS..............   25-59   7-14  12-18  15 23 38  21  69 12 15  1  5 200
TOTAL FG% 1st Half: 11-29 37.9%   2nd Half: 14-30 46.7%   Game: 42.4%
3-PT. FG% 1st Half:  4-9  44.4%   2nd Half:  3-5  60.0%   Game: 50.0%
F THROW % 1st Half:  5-9  55.6%   2nd Half:  7-9  77.8%   Game: 66.7%
DEADBALL REBOUNDS 3
--------------------------------------------------------------------------------
TENNESSEE
                          TOT-FG  3-PT         REBOUNDS
## PLAYER NAME            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
 4 Davis, LaToya....... f  4-10   0-0    4-4    5  1  6   2  12  3  1  0  2  25
43 Ely, Shrya.......... f  7-13   0-0    5-10   2  6  8   1  19  1  3  0  1  36
33 Robinson, Ashley.... c  3-5    0-0    1-3    2  0  2   5   7  0  3  2  1  20
 3 Butts, Tasha........ g  3-8    1-4    9-10   3  6  9   2  16  2  3  0  1  35
 5 Zolman, Shanna...... g  3-10   0-3    4-4    1  2  3   2  10  2  1  0  0  36
 1 Spencer, Sydney.....    2-3    1-1    0-0    1  6  7   4   5  1  0  0  0  23
25 Jackson, Brittany...    0-3    0-2    0-0    0  1  1   1   0  0  1  0  0  12
50 Fluker, Tye'sha.....    1-5    0-0    0-0    1  0  1   1   2  0  0  0  2  13
   TEAM................
   TOTALS..............   23-57   2-10  23-31  15 22 37  18  71  9 12  2  7 200
TOTAL FG% 1st Half:  9-25 36.0%   2nd Half: 14-32 43.8%   Game: 40.4%
3-PT. FG% 1st Half:  2-5  40.0%   2nd Half:  0-5   0.0%   Game: 20.0%
F THROW % 1st Half:  7-9  77.8%   2nd Half: 16-22 72.7%   Game: 74.2%
DEADBALL REBOUNDS 4
--------------------------------------------------------------------------------
SCORE BY PERIODS                1ST  2ND   TOTAL
Baylor Lady Bears.............   31   38  -   69
Tennessee Lady Vols...........   27   44  -   71
Officials: Robert Trammell, Charles Gonzalez, Mary Day
Technical fouls: None.
Attendance: 7,300

return

NCAA TOURNAMENT - GAME 33
STANFORD
                          TOT-FG  3-PT         REBOUNDS
## PLAYER NAME            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Powell, Nicole...... f 14-24   3-7    0-1    3  7 10   3  31  2  6  2  1  38
34 Thiel, T'Nae........ f  4-6    0-1    0-0    2  2  4   0   8  1  4  0  4  38
00 Trotter, Chelsea.... c  4-6    0-0    0-0    2  4  6   3   8  1  1  0  1  32
 5 Suminski, Kelley.... g  2-9    0-3    0-0    0  1  1   2   4  2  1  1  0  34
24 Borchardt, Susan.... g  4-9    0-4    1-2    0  0  0   2   9  2  0  0  1  35
 2 Rappahahn, Krista...    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   1
33 Kimyacioglu, Sebnem.    0-2    0-1    0-0    0  1  1   0   0  0  1  0  0  12
43 Newlin, Kristen.....    0-0    0-0    0-0    1  2  3   2   0  0  0  1  0   8
44 Perryman, Azella....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
   TEAM................                         2  2  4
   TOTALS..............   28-57   3-16   1-3   10 19 29  13  60  8 13  4  7 200
TOTAL FG% 1st Half: 15-31 48.4%   2nd Half: 13-26 50.0%   Game: 49.1%
3-PT. FG% 1st Half:  1-8  12.5%   2nd Half:  2-8  25.0%   Game: 18.8%
F THROW % 1st Half:  0-0   0.0%   2nd Half:  1-3  33.3%   Game: 33.3%
DEADBALL REBOUNDS 1
--------------------------------------------------------------------------------
TENNESSEE
                          TOT-FG  3-PT         REBOUNDS
## PLAYER NAME            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
 4 Davis, LaToya....... f  5-8    0-0    0-0    1  3  4   1  10  6  2  2  3  29
43 Ely, Shyra.......... f  6-12   0-0    0-0    3  3  6   2  12  0  2  0  0  38
33 Robinson, Ashley.... c  2-3    0-0    2-4    1  3  4   0   6  1  1  0  1  31
 3 Butts, Tasha........ g  4-9    2-3    4-4    0  5  5   2  14  2  3  0  0  29
 5 Zolman, Shanna...... g  2-5    0-1    2-2    0  0  0   1   6  2  1  0  1  30
 1 Spencer, Sidney.....    4-10   1-3    0-0    2  2  4   3   9  0  1  0  0  21
25 Jackson, Brittany...    1-3    0-1    0-0    0  0  0   1   2  1  1  0  0  12
50 Fluker, Tye'sha.....    1-3    0-0    1-2    0  1  1   0   3  0  0  1  0  10
   TEAM................                         3  3  6
   TOTALS..............   25-53   3-8    9-12  10 20 30  10  62 12 11  3  5 200
TOTAL FG% 1st Half: 12-32 37.5%   2nd Half: 13-21 61.9%   Game: 47.2%
3-PT. FG% 1st Half:  2-6  33.3%   2nd Half:  1-2  50.0%   Game: 37.5%
F THROW % 1st Half:  3-6  50.0%   2nd Half:  6-6  100 %   Game: 75.0%
DEADBALL REBOUNDS 2
--------------------------------------------------------------------------------
SCORE BY PERIODS                1ST  2ND   TOTAL
Stanford Cardinal.............   31   29  -   60
Tennessee Lady Vols...........   29   33  -   62
Officials: Lisa Mattingly, Dennis Mayer, Bonita Spence
Technical fouls: None.
Attendance: 6,618

Points in the paint-SU 26,UT 20. Points off turnovers-SU 8,UT 8.
2nd chance points-SU 13,UT 10. Fast break points-SU 4,UT 4.
Bench points-SU 0,UT 14. Score tied-9 times. Lead changed-9 times.
Last FG-SU 2nd-00:44, UT 2nd-00:01.

return

NCAA TOURNAMENT - GAME 34
LOUISIANA STATE
                          TOT-FG  3-PT         REBOUNDS
## PLAYER NAME            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Jones, Wendlyn...... f  2-4    0-0    4-7    3  4  7   3   8  0  1  1  0  29
52 Willis, Tillie...... f  2-4    0-0    0-0    0  6  6   4   4  0  2  3  1  33
 2 Johnson, Temeka..... g  3-8    0-0    3-3    0  2  2   3   9  8  2  0  3  36
33 Augustus, Seimone... g  7-21   0-1    2-2    1  8  9   1  16  0  0  1  0  37
45 Hodges, Doneeka..... g  3-9    0-1    1-2    1  0  1   2   7  1  4  0  3  32
22 Williams, Florence..    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
32 Hoston, Scholanda...    1-2    0-1    1-2    0  1  1   3   3  0  0  1  0  10
50 Clavelle, Treynell..    1-2    0-0    0-2    1  2  3   1   2  0  0  1  0  17
55 White, Crystal......    0-0    0-0    1-2    0  1  1   0   1  0  0  0  0   4
   TEAM................                         2  3  5
   Totals..............   19-50   0-3   12-20   8 27 35  17  50  9  9  7  7 200
TOTAL FG% 1st Half:  8-22 36.4%   2nd Half: 11-28 39.3%   Game: 38.0%
3-PT. FG% 1st Half:  0-1   0.0%   2nd Half:  0-2   0.0%   Game:  0.0%
F THROW % 1st Half:  9-15 60.0%   2nd Half:  3-5  60.0%   Game: 60.0%
DEADBALL REBOUNDS 3
--------------------------------------------------------------------------------
TENNESSEE
                          TOT-FG  3-PT         REBOUNDS
## PLAYER NAME            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
 4 Davis, LaToya....... f  3-6    0-0    4-4    2  3  5   2  10  0  1  0  2  25
43 Ely, Shyra.......... f  1-11   0-0    2-2    0  7  7   4   4  1  2  1  1  27
33 Robinson, Ashley.... c  1-3    0-0    0-4    3  3  6   3   2  0  3  1  0  32
 3 Butts, Tasha........ g  4-14   0-3    3-5    5  6 11   1  11  2  2  0  2  37
 5 Zolman, Shanna...... g  4-10   2-5    2-2    0  3  3   1  12  0  0  1  1  36
 1 Spencer, Sidney.....    2-6    1-1    2-2    2  4  6   4   7  0  0  0  0  20
13 Redding, Dominique..    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   2
25 Jackson, Brittany...    1-4    0-3    0-0    1  0  1   2   2  1  3  0  0  12
50 Fluker, Tye'sha.....    2-3    0-0    0-0    1  1  2   2   4  0  1  0  0   9
   TEAM................                         2  1  3
   TOTALS..............   18-57   3-12  13-19  16 28 44  19  52  4 13  3  6 200
TOTAL FG% 1st Half:  8-28 28.6%   2nd Half: 10-29 34.5%   Game: 31.6%
3-PT. FG% 1st Half:  0-6   0.0%   2nd Half:  3-6  50.0%   Game: 25.0%
F THROW % 1st Half:  3-7  42.9%   2nd Half: 10-12 83.3%   Game: 68.4%
DEADBALL REBOUNDS 2
--------------------------------------------------------------------------------
SCORE BY PERIODS                1ST  2ND   TOTAL
LSU...........................   25   25  -   50
Tennessee.....................   19   33  -   52
Officials: Sally Bell, Scott Yarbrough, Tina Napier
Technical fouls: None.
Attendance:

return

NCAA TOURNAMENT - GAME 35
CONNECTICUT
                          TOT-FG  3-PT         REBOUNDS
## PLAYER NAME            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Turner, Barbara..... f  4-12   1-2    3-6    1  8  9   2  12  4  0  2  2  33
31 Moore, Jessica...... c  6-9    0-0    2-2    6  3  9   3  14  1  2  0  2  30
 3 Taurasi, Diana...... g  6-11   3-7    2-4    0  3  3   1  17  2  3  0  0  37
 5 Conlon, Maria....... g  1-4    1-2    4-4    0  2  2   0   7  5  1  0  2  33
43 Strother, Ann....... g  5-8    1-2    3-3    0  2  2   1  14  2  1  0  0  37
22 Battle, Ashley......    1-4    1-1    0-0    0  1  1   1   3  0  1  0  1  15
23 Crockett, Willnett..    1-3    0-0    1-1    0  2  2   2   3  1  2  0  0  15
   TEAM................                            3  3
   TOTALS..............   24-51   7-14  15-20   7 24 31  10  70 15 10  2  7 200
TOTAL FG% 1st Half: 11-23 47.8%   2nd Half: 13-28 46.4%   Game: 47.1%
3-PT. FG% 1st Half:  5-9  55.6%   2nd Half:  2-5  40.0%   Game: 50.0%
F THROW % 1st Half:  3-4  75.0%   2nd Half: 12-16 75.0%   Game: 75.0%
DEADBALL REBOUNDS 3
--------------------------------------------------------------------------------
TENNESSEE
                          TOT-FG  3-PT         REBOUNDS
## PLAYER NAME            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
 4 Davis, LaToya....... f  3-8    0-0    0-0    1  0  1   5   6  7  3  0  4  30
43 Ely, Shyra.......... f  4-10   0-0    2-4    2  5  7   2  10  0  3  0  0  26
33 Robinson, Ashley.... c  6-10   0-0    1-4    4  3  7   1  13  1  1  2  0  39
 3 Butts, Tasha........ g  1-10   0-6    6-6    3  3  6   2   8  2  1  0  3  32
 5 Zolman, Shanna...... g  6-11   3-6    4-4    2  7  9   2  19  1  1  0  1  37
 1 Spencer, Sidney.....    0-1    0-0    0-0    0  1  1   4   0  0  0  0  0  14
13 Redding, Dominique..    0-1    0-0    0-0    0  0  0   0   0  1  0  0  0   3
25 Jackson, Brittany...    1-7    1-4    0-0    0  1  1   2   3  1  2  0  0  11
50 Fluker, Tye'sha.....    1-3    0-0    0-0    1  0  1   0   2  0  0  0  0   8
   TEAM................                         4  2  6
   TOTALS..............   22-61   4-16  13-18  17 22 39  18  61 13 11  2  8 200
TOTAL FG% 1st Half: 11-33 33.3%   2nd Half: 11-28 39.3%   Game: 36.1%
3-PT. FG% 1st Half:  1-6  16.7%   2nd Half:  3-10 30.0%   Game: 25.0%
F THROW % 1st Half:  1-4  25.0%   2nd Half: 12-14 85.7%   Game: 72.2%
DEADBALL REBOUNDS 3
--------------------------------------------------------------------------------
SCORE BY PERIODS                1ST  2ND   TOTAL
Connecticut...................   30   40  -   70
Tennessee.....................   24   37  -   61
Officials: Lisa Mattingly, Denise Kantner, Bryan Enterline
Technical fouls: None.
Attendance: 18,211

Points in the paint-UCONN 28,UT 28. Points off turnovers-UCONN 14,UT 15.
2nd chance points-UCONN 11,UT 18. Fast break points-UCONN 0,UT 6.
Bench points-UCONN 6,UT 5. Score tied-3 times. Lead changed-2 times.
Last FG-UCONN 2nd-03:01, UT 2nd-01:19.

return