return
NOTRE DAME
REBOUNDS
PLAYER MIN FG FT 3PT OFF TOT AST PF ST TO PTS
J Batteast 18 1-12 0-0 0-1 3 6 2 5 0 1 2
K Flecky 25 1-5 5-6 0-0 0 5 1 4 3 4 7
T Borton 27 7-10 0-0 0-0 4 6 3 5 1 0 14
L Severe 38 2-7 7-8 0-0 1 6 5 3 0 4 11
A Ratay 31 1-8 3-4 0-2 0 1 0 1 0 2 5
J Krause 1 1-1 0-0 1-1 0 0 0 0 1 0 3
K Swanson 1 0-0 0-0 0-0 0 0 0 0 0 0 0
M Duffy 16 0-5 2-2 0-2 0 1 0 3 0 3 2
K Wicks 16 0-3 0-0 0-2 0 2 2 1 0 1 0
C LaVere 27 6-11 5-7 0-0 3 11 0 2 1 4 17
TOTALS 200 19-62 22-27 1-8 11 38 13 24 6 19 61
PERCENTAGES: FG .306, FT .815, 3PT .125
TEAM REBOUNDS: 6
BLOCKED SHOTS: 10 (T Borton 4, C LaVere 2, J Batteast,
K Flecky, A Ratay, M Duffy)
-------------------------------------------------------------
TENNESSEE
REBOUNDS
PLAYER MIN FG FT 3PT OFF TOT AST PF ST TO PTS
T Butts 24 3-8 5-6 2-3 2 5 5 2 0 0 13
B Jackson 13 1-3 4-4 0-1 1 1 1 1 0 0 6
G Jackson 26 6-15 3-5 1-2 5 5 0 1 0 1 16
A Robinson 17 0-2 2-6 0-0 1 3 0 4 1 0 2
K Lawson 30 3-11 0-0 1-4 0 5 4 1 2 1 7
L Moore 27 2-5 0-0 1-1 1 4 5 2 4 4 5
L Davis 5 2-2 1-4 0-0 1 3 0 1 0 1 5
S Zolman 18 2-6 0-0 1-2 1 6 3 2 2 4 5
C McDaniel 10 1-3 0-0 0-0 2 4 0 2 0 1 2
S Ely 20 4-10 6-8 0-0 4 10 1 4 3 3 14
T Fluker 10 0-3 2-2 0-1 0 1 0 3 1 1 2
TOTALS 200 24-68 23-35 6-14 18 47 19 23 13 16 77
PERCENTAGES: FG .353, FT .657, 3PT .429
TEAM REBOUNDS: 6
BLOCKED SHOTS: 6 (A Robinson 3, B Jackson, C McDaniel, S Ely)
-------------------------------------------------------------
1ST 2ND TOTAL
Notre Dame 25 36 61
Tennessee 36 41 77
Technical fouls: None.
Attendance: 8,223.
Officials: Bill Titus, Bryan Enterline, Nan Sisk.
return
TENNESSEE
REBOUNDS
PLAYER MIN FG FT 3PT OFF TOT AST PF ST TO PTS
G Jackson 16 1-6 0-0 0-1 0 0 0 1 1 2 2
A Robinson 38 6-13 3-6 0-0 3 4 0 3 1 1 15
T Butts 32 3-6 2-3 0-1 3 8 1 1 0 1 8
K Lawson 41 5-19 2-2 1-7 4 9 3 0 0 0 13
L Moore 33 3-7 0-0 2-4 1 5 4 3 2 4 8
L Davis 1 0-0 0-0 0-0 0 0 0 0 0 0 0
S Zolman 19 3-6 2-2 0-0 2 3 1 2 1 2 8
B Jackson 9 0-1 0-0 0-0 0 0 2 1 0 0 0
C McDaniel 5 0-0 0-0 0-0 0 2 0 0 1 0 0
S Ely 31 3-10 2-2 0-0 2 6 2 1 2 3 8
TOTALS 225 24-68 11-15 3-13 15 37 13 12 8 13 62
PERCENTAGES: FG .353, FT .733, 3PT .231
TEAM REBOUNDS: 5
BLOCKED SHOTS: 3 (C McDaniel, S Ely, A Robinson)
-------------------------------------------------------------------------------
CONNECTICUT
REBOUNDS
PLAYER MIN FG FT 3PT OFF TOT AST PF ST TO PTS
A Battle 30 2-8 1-3 0-0 4 5 3 0 0 4 5
A Strother 40 4-11 2-2 0-4 2 5 2 1 0 4 10
J Moore 33 2-4 0-0 0-0 1 8 2 3 1 1 4
D Taurasi 42 9-17 3-4 4-7 0 8 3 3 0 6 25
M Conlon 41 3-6 0-0 3-5 0 2 1 2 1 5 9
W Crockett 23 1-3 1-2 0-0 1 6 1 2 0 0 3
B Turner 16 2-6 2-2 1-3 1 2 0 1 1 0 7
TOTALS 225 23-55 9-13 8-19 9 36 12 12 3 20 63
PERCENTAGES: FG .418, FT .692, 3PT .421
TEAM REBOUNDS: 3
BLOCKED SHOTS: 7 (D Taurasi 4, A Battle, W Crockett, J Moore)
-------------------------------------------
1ST 2ND OT TOTAL
Tennessee 26 30 6 62
Connecticut 29 27 7 63
Technical fouls: None.
Attendance: 16,294.
Officials: Bill Titus, Dennis DeMayo, Lisa Mattingly.
return
TENNESSEE
REBOUNDS
PLAYER MIN FG FT 3PT OFF TOT AST PF ST TO PTS
T Butts 13 1-2 0-0 0-0 0 2 1 3 0 2 2
G Jackson 23 5-10 2-2 0-3 1 2 2 1 2 2 12
A Robinson 24 6-10 1-1 0-0 1 3 1 0 2 3 13
K Lawson 29 8-12 0-0 3-5 1 2 7 0 1 1 19
L Moore 20 2-4 0-0 1-1 1 2 5 2 2 0 5
L Davis 13 3-4 3-3 0-0 1 5 4 4 1 1 9
S Zolman 18 0-2 2-2 0-2 1 2 5 0 0 0 2
B Jackson 16 5-8 3-4 0-1 1 5 0 2 0 0 13
C McDaniel 12 2-4 2-5 0-0 2 5 2 4 1 1 6
S Ely 17 2-5 2-2 0-0 1 3 2 2 0 2 6
T Fluker 15 2-3 0-0 0-1 0 3 0 3 0 2 4
TOTALS 200 36-64 15-19 4-13 10 34 29 21 9 14 91
PERCENTAGES: FG .563, FT .789, 3PT .308
TEAM REBOUNDS: 4
BLOCKED SHOTS: 4 (T Butts, L Davis, A Robinson, T Fluker)
-------------------------------------------------------------
OLD DOMINION
REBOUNDS
PLAYER MIN FG FT 3PT OFF TOT AST PF ST TO PTS
M Coker 26 3-8 0-2 1-2 3 6 5 4 1 3 7
K Giddens 31 3-7 2-3 0-0 3 7 0 3 1 1 8
C Turner 21 2-2 1-2 0-0 0 4 1 2 0 1 5
O Howard 34 5-14 8-10 2-6 2 2 2 2 3 1 20
S Grant 27 1-9 1-2 0-1 1 2 1 0 0 4 3
M Nhassengo 20 2-6 2-2 0-0 2 5 4 2 0 2 6
P Muxiri 13 3-5 2-6 0-0 1 3 0 2 0 1 8
L Davis 9 2-4 0-0 0-0 0 1 0 0 0 1 4
M Spence 17 1-4 0-0 0-1 0 1 0 1 0 2 2
M Koukouvinou 2 0-0 0-0 0-0 0 0 0 2 0 1 0
TOTALS 200 22-59 16-27 3-10 12 31 13 18 5 17 63
PERCENTAGES: FG .373, FT .593, 3PT .300
TEAM REBOUNDS: 5
BLOCKED SHOTS: 3 (K Giddens, C Turner, P Muxiri)
------------------------------------------------
1ST 2ND TOTAL
Tennessee 39 52 91
Old Dominion 27 36 63
Technical fouls: None.
Attendance: 7,758.
Officials: Mark Zentz, Sally Bell, Susan Blauch.
return
AUBURN
TOT-FG 3-PT REBOUNDS
## PLAYER FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Miller, Tia......... F 1-4 0-0 2-2 0 3 3 3 4 0 3 1 0 22
43 Willingham, Le'Coe.. F 7-10 1-3 5-6 4 6 10 4 20 0 1 0 2 28
54 Stevenson, Mandisa.. C 0-3 0-2 2-2 1 1 2 3 2 1 2 0 0 27
12 Derrick, Nancy...... G 1-2 0-0 0-0 0 0 0 1 2 4 1 0 0 26
33 Brackett, Natasha... G 8-19 2-6 5-6 1 4 5 1 23 3 3 0 4 35
11 Louden, Nicole...... 2-6 2-5 0-0 1 1 2 4 6 1 0 0 0 14
14 Payne, Marita....... 5-9 0-0 1-1 2 3 5 1 11 0 0 3 0 18
31 Johnson, LaKeisha... 0-2 0-1 0-0 1 1 2 0 0 1 1 0 0 11
44 Ngozi, Louise....... 0-3 0-1 0-0 0 1 1 1 0 0 1 0 0 6
45 Kubik, Danielle..... 2-2 0-0 0-0 1 1 2 3 4 0 1 0 0 13
TEAM................ 1 4 5
TOTALS.............. 26-60 5-18 15-17 12 25 37 21 72 10 13 4 6 200
TOTAL FG% 1st Half: 13-24 54.2% 2nd Half: 13-36 36.1% Game: 43.3%
3-PT. FG% 1st Half: 2-6 33.3% 2nd Half: 3-12 25.0% Game: 27.8%
F THROW % 1st Half: 11-12 91.7% 2nd Half: 4-5 80.0% Game: 88.2%
DEADBALL REBOUNDS: 4
--------------------------------------------------------------------------------
TENNESSEE
TOT-FG 3-PT REBOUNDS
## PLAYER FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Jackson, Gwen....... F 2-5 0-1 5-8 1 2 3 0 9 0 0 0 0 15
33 Robinson, Ashley.... C 3-5 0-0 5-11 3 6 9 2 11 0 4 2 2 29
03 Butts, Tasha........ G 1-5 0-3 0-0 0 3 3 1 2 3 1 0 2 20
20 Lawson, Kara........ G 6-9 6-7 2-2 1 3 4 3 20 5 0 0 0 30
21 Moore, Loree........ G 3-6 1-4 0-0 1 2 3 2 7 8 1 0 1 33
04 Davis, LaToya....... 1-1 0-0 0-0 2 0 2 2 2 0 1 1 0 10
05 Zolman, Shanna...... 2-5 1-2 2-2 1 1 2 0 7 1 1 0 0 15
25 Jackson, Brittany... 1-6 0-3 3-4 0 0 0 1 5 1 1 0 0 13
34 McDaniel, Courtney.. 1-3 0-0 1-1 0 0 0 1 3 0 0 0 0 8
43 Ely, Shyra.......... 6-9 0-0 3-4 2 4 6 1 15 0 0 1 0 20
50 Fluker, Tye'sha..... 0-3 0-0 0-0 0 1 1 2 0 0 0 0 0 7
TEAM................ 2 2
TOTALS.............. 26-57 8-20 21-32 13 22 35 15 81 18 9 4 5 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 14-25 56.0% Game: 45.6%
3-PT. FG% 1st Half: 1-9 11.1% 2nd Half: 7-11 63.6% Game: 40.0%
F THROW % 1st Half: 9-17 52.9% 2nd Half: 12-15 80.0% Game: 65.6%
DEADBALL REBOUNDS: 2
--------------------------------------------------------------------------------
SCORE BY PERIODS 1ST 2ND TOTAL
Auburn ....................... 39 33 - 72
Tennessee..................... 34 47 - 81
Officials: Sally Bell, Wesley Dean, Dock Sisk
Technical fouls: None.
Attendance: 14,578 (11,995)
return
DePAUL
TOT-FG 3-PT REBOUNDS
## PLAYER FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Kustok, Sarah....... F 1-3 1-3 0-1 0 3 3 1 3 2 3 0 1 26
32 Dant, Jenni......... F 2-12 0-2 4-5 0 2 2 2 8 3 4 0 3 36
40 Smith, Jamie........ C 0-2 0-0 0-0 0 2 2 3 0 1 0 3 3 26
03 Sobieszczyk, Laura.. G 2-6 2-5 0-0 0 1 1 1 6 3 1 0 2 31
44 Luke, Ashley........ G 2-6 2-5 2-2 1 2 3 1 8 2 3 0 1 29
12 Patterson, Casmir... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
22 Smith, Charlene..... 7-9 0-0 0-2 1 1 2 1 14 1 5 0 2 25
23 McCollum, Shiesha... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Benton, Jarietta.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
42 Smith, Khara........ 8-15 1-2 1-4 4 7 11 4 18 2 2 1 0 24
TEAM................ 2 2
TOTALS.............. 22-53 6-17 7-14 6 21 27 14 57 14 18 4 12 200
TOTAL FG% 1st Half: 7-28 25.0% 2nd Half: 15-25 60.0% Game: 41.5%
3-PT. FG% 1st Half: 0-5 0.0% 2nd Half: 6-12 50.0% Game: 35.3%
F THROW % 1st Half: 4-6 66.7% 2nd Half: 3-8 37.5% Game: 50.0%
DEADBALL REBOUNDS: 1
--------------------------------------------------------------------------------
TENNESSEE
TOT-FG 3-PT REBOUNDS
## PLAYER FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Jackson, Gwen....... F 4-11 0-0 2-2 2 1 3 0 10 0 1 0 0 18
33 Robinson, Ashley.... C 5-7 0-0 2-4 2 6 8 2 12 2 1 1 0 19
03 Butts, Tasha........ G 2-7 0-2 2-2 5 2 7 2 6 1 2 0 0 19
20 Lawson, Kara........ G 3-5 0-2 0-0 0 2 2 3 6 2 2 0 1 25
21 Moore, Loree........ G 4-6 1-2 0-0 0 7 7 1 9 6 2 0 6 31
04 Davis, LaToya....... 0-1 0-0 2-2 0 5 5 2 2 0 2 0 0 12
05 Zolman, Shanna...... 1-5 0-0 0-1 1 0 1 2 2 3 3 0 1 18
25 Jackson, Brittany... 3-9 2-4 0-0 1 2 3 1 8 2 0 0 1 13
34 McDaniel, Courtney.. 2-2 0-0 0-0 3 2 5 0 4 0 0 0 0 6
43 Ely, Shyra.......... 5-10 0-1 1-3 3 3 6 1 11 0 2 0 1 22
50 Fluker, Tye'sha..... 3-5 0-0 0-0 1 0 1 3 6 2 1 0 0 17
TEAM................ 1 1 2
TOTALS.............. 32-68 3-11 9-14 19 31 50 17 76 18 16 1 10 200
TOTAL FG% 1st Half: 18-30 60.0% 2nd Half: 14-38 36.8% Game: 47.1%
3-PT. FG% 1st Half: 3-3 100 % 2nd Half: 0-8 0.0% Game: 27.3%
F THROW % 1st Half: 4-6 66.7% 2nd Half: 5-8 62.5% Game: 64.3%
DEADBALL REBOUNDS: 1
--------------------------------------------------------------------------------
SCORE BY PERIODS 1ST 2ND TOTAL
DePaul....................... 18 39 - 57
Tennessee.................... 43 33 - 76
Officials: Dennis DeMayo, Brian Enterline, Daryl Humphrey
Technical fouls: None.
Attendance: 12,791 (8,861)
Pat Summitt records her 800th coaching victory to become the initial women's
basketball coach in history to achieve this feat.
return
TENNESSEE
REBOUNDS
PLAYER MIN FG FT 3PT OFF TOT AST PF ST TO PTS
G Jackson 19 5-7 7-7 1-2 4 5 1 2 0 1 18
A Robinson 23 4-7 3-8 0-0 2 2 0 1 1 3 11
T Butts 18 0-4 1-2 0-2 1 6 2 0 1 0 1
K Lawson 28 5-9 2-2 4-6 2 9 1 0 0 0 16
L Moore 26 1-5 1-2 0-1 1 5 3 2 1 0 3
L Davis 7 1-3 1-2 1-1 0 1 2 1 0 0 4
S Zolman 19 5-9 0-0 3-6 0 1 1 0 1 1 13
B Jackson 13 0-5 2-2 0-2 1 2 1 0 0 0 2
C McDaniel 10 1-2 2-4 0-0 0 1 0 2 0 0 4
S Ely 19 5-6 4-8 0-0 4 9 0 2 1 4 14
T Fluker 18 1-7 0-0 0-1 1 7 1 4 1 0 2
TOTALS 200 28-64 23-37 9-21 16 48 12 14 6 9 88
PERCENTAGES: FG .438, FT .622, 3PT .429
TEAM REBOUNDS: 3
BLOCKED SHOTS: 8 (A Robinson 5, C McDaniel, S Ely, G Jackson)
-------------------------------------------------------------
ALABAMA
REBOUNDS
PLAYER MIN FG FT 3PT OFF TOT AST PF ST TO PTS
N Gamble 14 0-5 0-0 0-0 0 4 0 1 1 1 0
J Johns 31 4-10 0-0 0-0 6 12 0 4 0 3 8
M Redus 25 0-2 0-0 0-1 0 2 1 0 0 4 0
B Vice 31 5-17 1-1 2-9 0 1 1 3 1 5 13
M Bivins 26 2-10 1-2 1-5 2 5 1 2 0 0 6
S Hunter 21 2-6 5-6 1-1 2 6 0 4 1 2 10
C Reed 8 0-1 0-0 0-1 0 0 1 2 0 0 0
O Taylor 13 0-3 1-2 0-0 0 1 1 2 0 0 1
K Sipe 17 0-4 1-2 0-3 1 1 0 2 0 1 1
D Merriweather 14 3-3 0-0 0-0 2 2 0 2 0 2 6
TOTALS 200 16-61 9-13 4-20 13 34 5 22 3 18 45
PERCENTAGES: FG .262, FT .692, 3PT .200
TEAM REBOUNDS: 7
BLOCKED SHOTS: 5 (J Johns 2, N Gamble, D Merriweather, S Hunter)
-------------------------------------
1ST 2ND TOTAL
Tennessee 38 50 88
Alabama 26 19 45
Technical fouls: Alabama 1 (Bench).
Attendance: 2,194.
return
TENNESSEE
PLAYER MIN FG 3PT FT OFF REB AST TO STL BLK PF PTS
T Butts 23 2-5 2-3 0-0 0 4 3 1 2 0 1 6
L Davis 13 0-4 0-0 1-2 0 3 4 1 2 4 0 1
S Zolman 25 7-12 4-5 1-2 2 5 3 2 2 0 1 19
G Jackson 23 13-18 2-3 4-4 5 7 0 2 0 0 1 32
K Lawson 18 1-3 1-2 2-2 0 0 3 1 0 0 0 5
L Moore 13 1-1 0-0 0-0 0 1 4 1 4 0 2 2
B Jackson 13 3-5 1-1 0-1 0 1 1 0 0 1 0 7
A Robinson 22 1-6 0-0 0-2 6 10 2 2 0 1 0 2
C McDaniel 14 3-6 0-0 1-2 4 8 1 0 0 0 2 7
S Ely 20 4-7 1-1 0-2 1 7 3 1 2 0 1 9
T Fluker 16 2-4 0-1 0-2 1 3 1 0 0 1 2 4
TOTALS 200 37-71 11-16 9-19 19 49 25 11 12 7 10 94
PERCENTAGES: FG .521, FT .474, 3PT .688
TEAM REBOUNDS: 4
------------------------------------------------------------------
FLORIDA
PLAYER MIN FG 3PT FT OFF REB AST TO STL BLK PF PTS
T Gregory 35 5-15 1-7 1-1 1 4 2 2 2 1 1 12
K Stevenson 14 1-3 1-3 0-0 0 0 0 0 1 0 0 3
S Lowe 33 4-10 2-4 0-0 2 2 2 6 0 0 3 10
T Taylor 8 0-1 0-1 2-2 0 0 0 0 0 0 0 2
T Patterson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0
D Santos 28 4-10 0-1 0-0 3 4 1 1 1 1 3 8
T Williams 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0
C Cooper 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0
B Davis 11 1-4 0-0 0-0 0 0 1 1 0 0 1 2
B Mosby 29 5-14 0-2 2-2 4 8 1 3 1 0 4 12
D Eshe 30 2-8 0-1 0-0 2 8 1 2 1 0 2 4
TOTALS 200 22-67 4-20 5-5 12 26 8 15 6 2 14 53
PERCENTAGES: FG .328, FT 1.000, 3PT .200
TEAM REBOUNDS: 5
--------------------------------------
1 2 Total
Tennessee 52 42 94
Florida 17 36 53
Technical fouls: None.
Attendance: 2,646.
Officials: Jennifer Rezac, Tina Napier, Wesley Dean.
return
SOUTH CAROLINA
TOT-FG 3-PT REBOUNDS
## PLAYER FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 Penn, Jocelyn....... F 11-16 1-1 3-4 1 3 4 3 26 2 3 0 4 40
00 Ujhelyi, Petra...... C 5-12 0-1 2-2 1 3 4 2 12 4 4 2 3 36
03 Johnson, Koretha.... G 0-1 0-0 1-2 1 5 6 4 1 3 2 0 1 31
10 Morrone, Kelly...... G 4-8 2-6 0-0 0 0 0 5 10 3 5 0 1 36
15 Ciocan, Cristina.... G 9-14 1-2 4-4 0 1 1 3 23 5 9 0 2 35
12 Burgess, Sarah...... 0-1 0-1 2-2 0 0 0 2 2 0 0 0 1 9
14 Gritsaeva, Olga..... 1-1 1-1 1-1 1 1 2 3 4 0 0 0 0 3
21 Reese, Tonisha...... 0-2 0-2 0-0 0 2 2 1 0 0 1 0 1 6
40 Roszak, Kasia....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 3 2 5
TOTALS.............. 30-55 5-14 13-15 7 17 24 23 78 17 24 2 13 200
TOTAL FG% 1st Half: 12-19 63.2% 2nd Half: 18-36 50.0% Game: 54.5%
3-PT. FG% 1st Half: 3-6 50.0% 2nd Half: 2-8 25.0% Game: 35.7%
F THROW % 1st Half: 1-2 50.0% 2nd Half: 12-13 92.3% Game: 86.7%
DEADBALL REBOUNDS: 1
--------------------------------------------------------------------------------
TENNESSEE
TOT-FG 3-PT REBOUNDS
## PLAYER FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Jackson, Gwen....... F 7-8 1-2 3-4 2 0 2 3 18 0 2 0 2 16
33 Robinson, Ashley.... C 4-9 1-2 0-1 3 4 7 1 9 4 0 1 2 29
03 Butts, Tasha........ G 3-9 2-4 4-5 4 1 5 1 12 4 2 1 2 28
20 Lawson, Kara........ G 5-9 3-6 0-0 1 2 3 0 13 6 1 0 2 28
21 Moore, Loree........ G 2-8 1-2 1-1 0 1 1 0 6 2 4 0 3 31
04 Davis, LaToya....... 0-0 0-0 5-6 1 1 2 0 5 1 0 0 0 4
05 Zolman, Shanna...... 2-4 1-2 8-8 0 0 0 3 13 3 4 0 0 19
25 Jackson, Brittany... 1-2 0-1 0-1 0 1 1 0 2 1 1 0 0 10
34 McDaniel, Courtney.. 3-3 0-0 1-1 0 0 0 0 7 0 1 0 0 5
43 Ely, Shyra.......... 6-10 0-0 0-0 2 2 4 3 12 1 4 1 4 21
50 Fluker, Tye'sha..... 0-0 0-0 0-0 0 5 5 3 0 1 1 0 0 9
TEAM................ 3 1 4
TOTALS.............. 33-62 9-19 22-27 16 18 34 14 97 23 20 3 15 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 19-33 57.6% Game: 53.2%
3-PT. FG% 1st Half: 5-12 41.7% 2nd Half: 4-7 57.1% Game: 47.4%
F THROW % 1st Half: 6-9 66.7% 2nd Half: 16-18 88.9% Game: 81.5%
DEADBALL REBOUNDS: 2
--------------------------------------------------------------------------------
SCORE BY PERIODS 1ST 2ND TOTAL
South Carolina............. 28 50 - 78
Tennessee.................. 39 58 - 97
Officials: Lisa Mattingly, Bonita Spence, Bill Titus
Technical fouls: None.
Attendance: 15,010 (4,482)
return
MISSISSIPPI STATE
TOT-FG 3-PT REBOUNDS
PLAYER FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
Thomas, LaToya...... 11-23 1-2 5-6 4 2 6 1 28 0 5 0 2 39
Kates, Rebecca...... 2-4 2-3 0-0 1 8 9 3 6 5 2 0 0 31
Chekwa, Blessing.... 1-8 0-0 1-2 3 4 7 4 3 2 2 0 2 19
Jones, Renea........ 2-7 0-1 2-2 1 3 4 1 6 4 0 0 2 28
White, Tan.......... 6-14 1-5 1-2 1 1 2 4 14 1 2 0 0 25
Carter, Jessica..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
Warren, Doceide..... 1-5 0-3 0-0 1 2 3 2 2 1 2 0 0 26
McKinney, Mamie..... 0-2 0-0 1-2 0 0 0 0 1 0 1 0 0 11
Anderson, Seneca.... 4-6 0-0 0-0 2 4 6 0 8 2 1 1 2 20
TEAM................ 2 1 3
TOTALS.............. 27-69 4-14 10-14 15 25 40 15 68 15 16 1 8 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 15-37 40.5% Game: 39.1%
3-PT. FG% 1st Half: 1-5 20.0% 2nd Half: 3-9 33.3% Game: 28.6%
F THROW % 1st Half: 4-7 57.1% 2nd Half: 6-7 85.7% Game: 71.4%
DEADBALL REBOUNDS: 1
--------------------------------------------------------------------------
TENNESSEE
TOT-FG 3-PT REBOUNDS
PLAYER FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
Jackson, Gwen....... 10-14 1-3 4-4 7 5 12 2 25 0 0 1 0 29
Robinson, Ashley.... 3-6 0-0 0-0 1 2 3 3 6 1 3 0 0 23
Butts, Tasha........ 3-12 0-4 0-1 4 5 9 0 6 4 2 0 0 23
Lawson, Kara........ 7-17 1-5 0-0 2 4 6 1 15 3 1 1 1 36
Moore, Loree........ 2-6 1-3 1-2 0 3 3 2 6 3 1 0 4 27
Davis, LaToya....... 0-1 0-0 2-2 1 0 1 0 2 0 0 1 0 2
Zolman, Shanna...... 4-9 2-4 4-4 2 1 3 1 14 0 2 2 0 20
Jackson, Brittany... 1-4 0-3 0-1 0 0 0 1 2 0 1 0 0 12
McDaniel, Courtney.. 2-3 0-1 0-0 2 1 3 1 4 0 0 0 0 7
Ely, Shyra.......... 1-4 0-1 0-0 0 4 4 3 2 3 4 0 1 15
Fluker, Tye'sha..... 0-1 0-1 0-0 0 4 4 0 0 0 0 1 0 6
TEAM................ 2 1 3
TOTALS.............. 33-77 5-25 11-14 21 30 51 14 82 14 14 6 6 200
TOTAL FG% 1st Half: 17-35 48.6% 2nd Half: 16-42 38.1% Game: 42.9%
3-PT. FG% 1st Half: 4-13 30.8% 2nd Half: 1-12 8.3% Game: 20.0%
F THROW % 1st Half: 0-2 0.0% 2nd Half: 11-12 91.7% Game: 78.6%
DEADBALL REBOUNDS: 1
-----------------------------------------------------------------------
SCORE BY PERIODS 1ST 2ND TOTAL
Mississippi State.......... 29 39 - 68
Tennessee.................. 38 44 - 82
Officials: Dee Kantner, Leslie Claybrook, Eric Brewton
Technical fouls: None.
Attendance: 14,650 (10,213)
return
TENNESSEE
PLAYER MIN FG 3PT FT OFF REB AST TO STL BLK PF PTS
T Butts 19 2-4 1-1 0-0 0 1 0 2 0 0 4 5
G Jackson 33 9-12 1-1 7-8 4 8 1 2 2 1 1 26
K Lawson 37 4-15 0-5 9-10 3 6 8 1 3 0 3 17
L Moore 25 2-5 0-2 3-4 1 3 3 5 3 0 3 7
A Robinson 35 5-7 0-0 1-2 1 7 1 1 1 2 2 11
B Jackson 18 2-5 1-2 1-2 1 2 2 1 0 0 1 6
S Ely 17 6-8 0-0 4-8 3 6 1 1 1 0 3 16
S Zolman 10 0-1 0-0 2-2 0 2 0 1 0 0 0 2
T Fluker 2 0-0 0-0 2-2 1 1 1 0 0 0 1 2
L Davis 2 0-0 0-0 0-0 0 0 0 1 0 0 1 0
C McDaniel 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0
TOTALS 200 30-57 3-11 29-38 14 36 17 15 10 3 20 92
PERCENTAGES: FG .526, FT .763, 3PT .273
TEAM REBOUNDS: 2
------------------------------------------------------------------
ARKANSAS
PLAYER MIN FG 3PT FT OFF REB AST TO STL BLK PF PTS
S Christon 29 6-13 3-4 6-8 0 3 0 2 2 1 3 21
I Lewis 38 7-15 5-12 0-0 0 4 2 1 1 0 4 19
D Cherry 38 5-12 0-1 4-6 5 7 2 1 1 0 1 14
L Harper 33 5-11 0-0 4-4 3 4 5 6 2 1 2 14
R Vaden 31 4-9 0-0 1-3 5 6 0 2 0 0 3 9
C Wright 7 0-0 0-0 0-0 0 1 0 0 0 1 3 0
R Vaughn 7 0-1 0-0 0-0 0 0 1 3 0 0 2 0
S Pfeifer 12 0-1 0-0 2-2 1 1 1 1 0 2 5 2
K Moore 3 0-1 0-0 0-0 0 0 0 2 0 0 0 0
S Harmon 2 0-1 0-1 0-0 0 0 1 0 0 0 1 0
TOTALS 200 27-64 8-18 17-23 14 26 12 18 6 5 24 79
PERCENTAGES: FG .422, FT .739, 3PT .444
TEAM REBOUNDS: 7
--------------------------------------------------------------------
1 2 TOTAL
Tennessee 47 45 92
Arkansas 31 48 79
Technical fouls: None.
Attendance: 11,014.
Officials: Barry Roberts, Bryan Enterline, Carla Fountain.
return