return
08 STOCKHOLM HUMAN RIGHTS
TOT-FG 3-PT REBOUNDS
## PLAYER FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Ahlstrom, Helena.... f 0-3 0-0 0-0 0 0 0 1 0 0 2 0 1 18
14 Engstrom, Therese... f 1-3 1-2 0-0 0 0 0 4 3 0 2 0 1 20
13 Jablonska, Agga..... c 4-6 0-0 1-1 1 5 6 2 9 0 1 0 0 21
04 Gernandt, Malin..... g 5-12 2-4 0-0 2 0 2 2 12 0 5 0 1 31
05 Norgren, Linda...... g 2-6 1-2 2-2 1 1 2 4 7 1 4 0 1 23
07 Nnamaka, Chioma..... 0-2 0-2 0-1 0 1 1 3 0 0 5 0 1 12
08 Nelp, Angie......... 3-9 0-1 2-2 1 0 1 0 8 2 3 0 2 19
09 Hedefalk, Elin...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 12
11 Risto, Nina......... 1-2 0-0 0-2 0 1 1 0 2 0 0 0 0 16
12 Thingwall, Jennie... 1-3 0-0 1-2 2 1 3 0 3 1 1 0 0 13
15 Percy, Anette....... 3-7 0-2 0-0 0 0 0 0 6 3 2 1 0 15
Team................ 3 3
Totals.............. 20-53 4-13 6-10 7 12 19 16 50 8 25 1 7 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 10-25 40.0% Game: 37.7%
3-PT. FG% 1st Half: 1-6 16.7% 2nd Half: 3-7 42.9% Game: 30.8%
F THROW % 1st Half: 3-4 75.0% 2nd Half: 3-6 50.0% Game: 60.0%
DEADBALL REBOUNDS: 1
--------------------------------------------------------------------------------
TENNESSEE
TOT-FG 3-PT REBOUNDS
## PLAYER FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Butts, Tasha........ f 3-4 2-3 2-4 1 2 3 2 10 1 4 0 2 19
43 Ely, Shyra.......... f 6-16 0-0 3-7 6 2 8 1 15 2 1 0 3 21
13 Jackson, Gwen....... c 7-10 0-0 1-4 7 3 10 1 15 3 4 0 1 24
20 Lawson, Kara........ g 4-8 1-3 2-2 2 2 4 0 11 6 1 0 1 23
21 Moore, Loree........ g 4-5 1-1 1-2 2 2 4 1 10 3 2 0 5 23
04 Davis, LaToya....... 3-3 0-0 2-2 0 2 2 3 8 4 1 1 1 15
05 Zolman, Shanna...... 6-7 2-2 1-2 0 1 1 1 15 4 2 0 1 19
25 Jackson, Brittany... 4-6 2-3 0-0 1 3 4 0 10 2 0 0 3 21
34 McDaniel, Courtney.. 1-3 0-0 0-1 1 6 7 3 2 0 0 0 2 15
50 Fluker, Tye'sha..... 9-13 0-0 2-2 1 6 7 3 20 0 2 1 0 20
Team................ 1 1 2
Totals.............. 47-75 8-12 14-26 22 30 52 15 116 25 17 2 19 200
TOTAL FG% 1st Half: 24-43 55.8% 2nd Half: 23-32 71.9% Game: 62.7%
3-PT. FG% 1st Half: 4-7 57.1% 2nd Half: 4-5 80.0% Game: 66.7%
F THROW % 1st Half: 11-21 52.4% 2nd Half: 3-5 60.0% Game: 53.8%
DEADBALL REBOUNDS: 5
--------------------------------------------------------------------------------
SCORE BY PERIODS 1ST 2ND TOTAL
08 Stockholm Human Rights..... 24 26 - 50
Tennessee..................... 63 53 - 116
Officials: Nan Sisk, Kim Watt, Laura Morris
Technical fouls: None.
Attendance: 9,485 (4,792)
return
OKLAHOMA
TOT-FG 3-PT REBOUNDS
## PLAYER FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Hill, Caton......... f 3-16 0-2 5-6 4 10 14 4 11 0 6 0 1 38
35 Jackson, Dionnah.... f 0-5 0-0 1-4 2 6 8 5 1 2 5 0 1 24
22 Schuknecht, Theresa. c 7-11 0-0 13-15 7 5 12 2 27 2 4 1 2 40
00 Welch, Chelsi....... g 1-6 1-4 5-12 0 3 3 3 8 2 5 0 2 34
05 Villarroel, Maria... g 1-4 0-0 1-2 1 0 1 4 3 0 2 0 0 9
04 Luce, Stephanie..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 8
11 Simon, Stephanie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
33 Andrews, Laura...... 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 10
34 Higgins, Erin....... 4-7 4-5 6-6 0 2 2 2 18 2 2 0 3 36
51 Scott, Kate......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
Team................ 3 3
Totals.............. 16-51 5-13 31-45 17 27 44 20 68 8 26 1 10 200
TOTAL FG% 1st Half: 6-20 30.0% 2nd Half: 10-31 32.3% Game: 31.4%
3-PT. FG% 1st Half: 2-7 28.6% 2nd Half: 3-6 50.0% Game: 38.5%
F THROW % 1st Half: 14-20 70.0% 2nd Half: 17-25 68.0% Game: 68.9%
DEADBALL REBOUNDS: 8
--------------------------------------------------------------------------------
TENNESSEE
TOT-FG 3-PT REBOUNDS
## PLAYER FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Butts, Tasha........ f 1-5 0-2 1-2 5 2 7 1 3 3 0 0 0 10
43 Ely, Shyra.......... f 4-7 0-0 1-1 1 5 6 4 9 1 0 0 1 19
13 Jackson, Gwen....... c 12-18 2-5 3-4 5 3 8 2 29 0 1 1 1 27
20 Lawson, Kara........ g 4-10 1-5 3-4 2 4 6 1 12 7 2 0 4 37
21 Moore, Loree........ g 2-5 0-0 6-6 0 1 1 3 10 4 5 0 7 25
04 Davis, LaToya....... 1-2 0-0 0-0 0 1 1 2 2 2 1 0 0 6
05 Zolman, Shanna...... 1-6 0-2 4-4 2 0 2 1 6 3 0 0 1 15
25 Jackson, Brittany... 5-11 3-7 0-1 0 3 3 3 13 2 2 0 3 27
33 Robinson, Ashley.... 1-3 0-0 1-2 1 2 3 5 3 0 0 2 0 15
34 McDaniel, Courtney.. 1-1 0-0 0-0 1 2 3 1 2 0 1 1 0 7
50 Fluker, Tye'sha..... 2-6 1-2 0-0 0 1 1 5 5 0 3 0 0 12
Team................
Totals.............. 34-74 7-23 19-24 17 24 41 28 94 22 15 4 17 200
TOTAL FG% 1st Half: 12-35 34.3% 2nd Half: 22-39 56.4% Game: 45.9%
3-PT. FG% 1st Half: 4-14 28.6% 2nd Half: 3-9 33.3% Game: 30.4%
F THROW % 1st Half: 8-11 72.7% 2nd Half: 11-13 84.6% Game: 79.2%
DEADBALL REBOUNDS: 1
--------------------------------------------------------------------------------
SCORE BY PERIODS 1ST 2ND TOTAL
Oklahoma................ 28 40 - 68
Tennessee............... 36 58 - 94
Officials: Sally Bell, Yvette McKinney, Mary Day
Technical fouls: None.
Attendance: 11,780 (8,697)
return
PREMIER PLAYERS
TOT-FG 3-PT REBOUNDS
## PLAYER FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Frett, La'Keshia.... F 3-7 0-1 3-6 1 3 4 3 9 0 5 1 0 25
25 Hope, Kym........... F 3-10 0-1 3-4 2 2 4 3 9 0 1 1 2 30
55 Geter, Teresa....... C 4-5 0-0 4-4 3 4 7 3 12 2 1 0 1 27
08 Wright, Amy......... G 0-3 0-0 0-0 0 2 2 2 0 0 2 0 1 15
12 Willits, Wendi...... G 5-10 4-6 0-0 0 1 1 2 14 0 0 0 1 28
04 Lumbsley, Ed Marie.. 2-2 0-0 0-0 0 1 1 0 4 0 1 0 0 7
05 Odom-stafford, Trish 1-2 0-0 0-0 0 1 1 2 2 0 2 0 0 6
10 Garner, Andrea...... 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 3
15 Strickland, Marche'. 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 12
20 Lewis, Tynesha...... 4-10 2-4 3-6 2 8 10 1 13 9 4 0 0 32
33 Snow, Michelle...... 2-7 0-0 9-10 2 4 6 2 13 1 1 1 0 15
Team................ 1 1
Totals.............. 24-59 6-14 22-30 12 27 39 19 76 12 19 3 5 200
TOTAL FG% 1st Half: 6-28 21.4% 2nd Half: 18-31 58.1% Game: 40.7%
3-PT. FG% 1st Half: 1-6 16.7% 2nd Half: 5-8 62.5% Game: 42.9%
F THROW % 1st Half: 11-16 68.8% 2nd Half: 11-14 78.6% Game: 73.3%
DEADBALL REBOUNDS: 3
--------------------------------------------------------------------------------
TENNESSEE
TOT-FG 3-PT REBOUNDS
## PLAYER FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Jackson, Gwen....... F 6-10 0-1 3-3 4 3 7 4 15 0 1 0 0 17
25 Jackson, Brittany... F 2-6 1-4 4-4 0 1 1 2 9 0 0 0 0 15
33 Robinson, Ashley.... C 3-7 0-1 0-1 3 2 5 2 6 0 2 0 0 18
20 Lawson, Kara........ G 3-6 2-3 2-2 1 5 6 1 10 7 1 0 0 18
21 Moore, Loree........ G 2-5 0-0 0-0 0 5 5 2 4 2 4 0 3 26
03 Butts, Tasha........ 2-5 1-4 0-2 2 3 5 3 5 4 1 0 3 21
04 Davis, LaToya....... 2-5 0-0 0-0 0 1 1 3 4 4 0 0 0 16
05 Zolman, Shanna...... 4-8 3-4 4-4 0 1 1 1 15 4 2 0 0 23
34 McDaniel, Courtney.. 1-3 0-1 0-0 1 3 4 0 2 0 0 0 0 12
43 Ely, Shyra.......... 5-8 0-0 5-6 1 3 4 4 15 1 2 0 0 18
50 Fluker, Tye'sha..... 4-7 0-1 2-4 1 1 2 2 10 1 1 1 2 16
Team................
Totals.............. 34-70 7-19 20-26 13 28 41 24 95 23 14 1 8 200
TOTAL FG% 1st Half: 17-35 48.6% 2nd Half: 17-35 48.6% Game: 48.6%
3-PT. FG% 1st Half: 4-10 40.0% 2nd Half: 3-9 33.3% Game: 36.8%
F THROW % 1st Half: 14-18 77.8% 2nd Half: 6-8 75.0% Game: 76.9%
DEADBALL REBOUNDS: 2
--------------------------------------------------------------------------------
SCORE BY PERIODS 1ST 2ND TOTAL
Premier Players............... 24 52 - 76
Tennessee..................... 52 43 - 95
Officials: Bill Titus, Leslie Claybrook, Susan Bargo
Technical fouls: Premier Players-(2) Odom-Stafford, Team; Tennessee-None.
Attendance: 10,692 (5,814)
return
TENNESSEE
TOT-FG 3-PT REBOUNDS
## PLAYER FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Jackson, Gwen....... 4-9 1-2 3-8 4 1 5 1 12 1 4 0 0 30
20 Lawson, Kara........ 2-8 1-4 4-4 3 5 8 4 9 4 3 0 1 35
21 Moore, Loree........ 2-4 1-2 0-0 0 4 4 2 5 2 5 0 0 27
25 Jackson, Brittany... 2-6 1-1 0-0 1 1 2 1 5 0 2 0 1 18
33 Robinson, Ashley.... 0-3 0-0 1-3 0 3 3 1 1 0 3 1 0 18
03 Butts, Tasha........ 2-8 0-3 4-5 2 1 3 1 8 2 1 0 0 16
04 Davis, LaToya....... 1-1 0-0 0-0 0 0 0 2 2 1 1 0 0 7
05 Zolman, Shanna...... 1-9 0-4 0-0 0 1 1 1 2 0 3 0 2 16
34 McDaniel, Courtney.. 1-1 0-0 2-2 1 3 4 1 4 0 0 0 0 6
43 Ely, Shyra.......... 1-5 0-0 0-0 3 5 8 2 2 0 1 0 2 17
50 Fluker, Tye'sha..... 2-3 1-1 0-0 0 2 2 3 5 0 0 0 1 10
Team................ 4 4
Totals..............18-57 5-17 14-22 18 26 44 19 55 10 23 1 7 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 6-29 20.7% Game: 31.6%
3-PT. FG% 1st Half: 4-9 44.4% 2nd Half: 1-8 12.5% Game: 29.4%
F THROW % 1st Half: 3-7 42.9% 2nd Half: 11-15 73.3% Game: 63.6%
DEADBALL REBOUNDS: 2
--------------------------------------------------------------------------------
DUKE
TOT-FG 3-PT REBOUNDS
## PLAYER FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Mosch, Sheana....... 1-7 0-0 1-2 3 2 5 1 3 0 0 1 3 22
12 Krapohl, Vicki...... 1-3 1-3 0-0 2 0 2 0 3 1 3 0 1 18
20 Beard, Alana........ 9-20 0-5 4-7 3 6 9 3 22 7 5 0 5 35
33 Tillis, Iciss....... 7-10 2-3 1-1 1 1 2 3 17 2 3 1 0 28
41 Matyasovsky, M...... 3-6 0-0 0-0 2 4 6 3 6 1 0 0 2 22
01 Bass, Mistie........ 3-4 0-0 1-2 0 1 1 1 7 0 0 0 0 8
10 Harding, Lindsey.... 1-4 0-1 5-5 2 5 7 3 7 5 2 0 3 28
22 Smith, Brooke....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
24 Foley, Jessica...... 1-5 1-3 0-0 0 0 0 1 3 1 0 0 0 11
31 Whitley, Wynter..... 3-4 0-1 2-5 2 4 6 2 8 1 1 0 0 25
Team................ 4 4
Totals..............29-64 4-16 14-22 15 27 42 18 76 18 14 2 14 200
TOTAL FG% 1st Half: 15-38 39.5% 2nd Half: 14-26 53.8% Game: 45.3%
3-PT. FG% 1st Half: 1-9 11.1% 2nd Half: 3-7 42.9% Game: 25.0%
F THROW % 1st Half: 5-6 83.3% 2nd Half: 9-16 56.3% Game: 63.6%
DEADBALL REBOUNDS: 2
--------------------------------------------------------------------------------
SCORE BY PERIODS 1ST 2ND TOTAL
Tennessee Volunteers.......... 31 24 - 55
Duke Blue Devils.............. 36 40 - 76
Officials: Sally Bell, Joe Cunningham, Tommy Salerno
Technical fouls: None.
Attendance: 13,174
Points in the paint-UT 14,DU 26. Points off turnovers-UT 14,DU 38.
2nd chance points-UT 14,DU 16. Fast break points-UT 6,DU 8.
Bench points-UT 23,DU 25. Score tied-5 times. Lead changes-3 times.
return
GEORGE WASHINGTON
TOT-FG 3-PT REBOUNDS
## PLAYER FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Lawrence, Erica..... 2-8 1-3 1-2 2 4 6 2 6 0 3 0 3 29
21 Montanana, Anna..... 1-2 0-1 0-0 1 1 2 1 2 3 5 0 0 21
35 Oha, Ugo............ 5-15 0-0 4-5 2 3 5 2 14 1 1 0 0 33
01 Joens, Cathy........ 7-16 4-7 4-7 2 3 5 2 22 5 2 0 2 34
15 Davidson, Lindsey... 1-6 1-5 0-0 0 1 1 1 3 3 1 0 2 21
04 Dancause, Liz....... 2-3 1-1 0-0 1 0 1 1 5 1 2 0 5 24
05 Witherspoon, Marshei 1-1 0-0 0-0 0 0 0 0 2 1 4 0 0 10
10 Leary, Michaela..... 1-3 1-3 0-0 1 0 1 0 3 1 3 0 2 16
31 Outen-Barlow, Greeba 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 5
32 Williams, Valerie... 1-1 0-0 2-2 0 1 1 4 4 0 0 0 0 7
Team................ 3 2 5
Totals.............. 21-56 8-20 11-16 12 15 27 13 61 16 21 0 14 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 11-29 37.9% Game: 37.5%
3-PT. FG% 1st Half: 3-10 30.0% 2nd Half: 5-10 50.0% Game: 40.0%
F THROW % 1st Half: 7-10 70.0% 2nd Half: 4-6 66.7% Game: 68.8%
DEADBALL REBOUNDS: 2
--------------------------------------------------------------------------------
TENNESSEE
TOT-FG 3-PT REBOUNDS
## PLAYER FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Jackson, Gwen.......11-17 2-2 5-5 4 7 11 1 29 3 3 0 2 30
25 Jackson, Brittany... 2-5 2-5 0-0 0 1 1 2 6 2 2 0 0 21
33 Robinson, Ashley.... 3-8 0-0 1-4 6 4 10 2 7 0 1 4 0 24
20 Lawson, Kara........ 6-11 2-5 2-2 0 3 3 1 16 5 2 0 3 33
21 Moore, Loree........ 5-6 1-1 0-0 0 4 4 2 11 8 2 0 5 34
03 Butts, Tasha........ 2-2 0-0 1-2 1 1 2 1 5 2 2 0 0 11
04 Davis, LaToya....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
05 Zolman, Shanna...... 1-3 0-0 0-0 0 0 0 1 2 1 1 0 1 10
34 McDaniel, Courtney.. 0-0 0-0 1-2 1 2 3 0 1 0 2 0 0 8
43 Ely, Shyra.......... 0-2 0-0 2-2 0 2 2 3 2 1 4 0 1 12
50 Fluker, Tye'sha..... 2-5 0-0 0-0 0 1 1 2 4 1 2 0 1 14
Team................ 3 3 6
Totals.............. 32-59 7-13 12-17 15 28 43 15 83 23 22 4 13 200
TOTAL FG% 1st Half: 19-31 61.3% 2nd Half: 13-28 46.4% Game: 54.2%
3-PT. FG% 1st Half: 5-9 55.6% 2nd Half: 2-4 50.0% Game: 53.8%
F THROW % 1st Half: 8-12 66.7% 2nd Half: 4-5 80.0% Game: 70.6%
DEADBALL REBOUNDS: 1
--------------------------------------------------------------------------------
SCORE BY PERIODS 1ST 2ND TOTAL
George Washington.......... 30 31 - 61
Tennessee.................. 51 32 - 83
Officials: John Morningstar, Eddie Novak, Felicia Grinter
Technical fouls: None.
Attendance: 10,892 (6,158)
return
TENNESSEE
FG FT PTS
G. Jackson 14-14 0-1 28
B. Jackson 6-10 2-2 17
Robinson 3-6 1-1 7
Lawson 5-7 0-0 10
Moore 6-6 0-0 15
Butts 2-5 3-4 9
Davis 0-3 0-0 0
Zolman 5-10 0-0 13
McDaniel 5-6 2-3 12
Ely 5-11 1-2 11
Fluker 6-8 2-4 14
Totals 57-86 11-17 136
---------------------------
PUETO RICO-MAYAGUEZ
FG FT PTS
M. Perez 3-13 1-1 9
P. Perez 0-1 0-0 0
Martinez 0-6 2-2 2
Mas 2-11 2-4 6
Hernaiz 0-0 0-0 0
Torres 0-0 0-0 0
Leon 0-0 0-0 0
Rosario 3-13 0-0 7
Rivera 1-1 0-0 2
Cruz 0-0 0-0 0
Totals 9-45 5-7 26
Halftime--Tennessee 69-14
3-Point goals--Tennessee 11-20 (Moore 3-3, B.Jackson 3-6, Zolman 3-6,
Butts 2-3, Lawson 0-1, Davis 0-1)
--PR-Mayaguez 3-15 (M.Perez 2-6, Rosario 1-6, Martinez 0-3)
Fouled out--Hernaiz
Rebounds--Tennessee 57 (G.Jackson 11)
--PR-Mayaguez 13 (P.Perez 3)
Assists--Tennessee 27 (B.Jackson, Zolman 5)
--PR-Mayaguez 1 (Mas)
Total fouls--Tennessee 10
--PR-Mayaguez 17
Attendance--N/A
return
ARMY
REBOUNDS
PLAYER MIN FG FT 3PT OFF TOT AST PF ST TO PTS
S Holden 26 2-8 1-2 0-2 2 8 2 2 0 4 5
K Macfarlane 25 4-10 1-2 3-5 2 5 0 3 0 3 12
C Gassman 17 1-6 0-0 0-1 0 1 1 1 0 0 2
A Saal 25 2-5 0-0 0-0 1 6 1 0 0 7 4
R Arnold 14 1-3 0-0 0-1 0 2 2 3 1 5 2
A Payne 9 1-3 0-0 1-2 0 0 0 0 1 3 3
D McPhatter 17 0-1 2-2 0-1 1 2 0 3 0 0 2
H Edwards 12 1-3 0-0 1-3 0 0 1 1 2 2 3
L Brent 13 0-2 0-2 0-0 2 2 1 1 0 2 0
M Fritz 19 2-4 1-1 1-3 1 3 1 3 0 2 6
A Magnani 3 1-1 0-0 0-0 0 1 0 0 0 0 2
M Markey 4 0-0 1-2 0-0 0 0 0 0 0 0 1
M Mallette 4 0-0 0-0 0-0 0 0 0 0 0 0 0
M Vrabel 6 1-1 0-0 0-0 0 0 0 0 0 0 2
M Flynt 6 0-0 0-0 0-0 0 0 0 0 0 0 0
TOTALS 200 16-47 6-11 6-18 9 30 9 17 4 28 44
PERCENTAGES: FG .340, FT .545, 3PT .333
TEAM REBOUNDS: 0
BLOCKED SHOTS: 0
------------------------------------------------------------
TENNESSEE
REBOUNDS
PLAYER MIN FG FT 3PT OFF TOT AST PF ST TO PTS
G Jackson 18 4-7 2-2 3-4 0 4 0 0 0 0 13
B Jackson 16 3-5 0-0 2-3 0 1 3 0 1 1 8
A Robinson 17 1-5 0-0 0-0 3 5 0 0 3 1 2
K Lawson 22 8-12 0-0 4-6 0 0 4 0 3 1 20
L Moore 22 1-5 0-0 0-2 0 0 6 3 1 2 2
T Butts 17 4-7 3-4 2-3 3 6 1 2 2 5 13
L Davis 10 1-3 0-0 0-0 1 5 1 0 2 1 2
S Zolman 25 4-7 5-5 2-5 0 1 3 3 2 1 15
C McDaniel 15 3-4 0-1 0-0 0 3 1 1 1 0 6
S Ely 18 2-7 5-6 0-0 1 3 1 3 2 0 9
T Fluker 20 3-7 0-1 0-0 2 4 1 1 0 1 6
TOTALS 200 34-69 15-19 13-23 10 32 21 13 17 13 96
PERCENTAGES: FG .493, FT .789, 3PT .565
TEAM REBOUNDS: 9
BLOCKED SHOTS: 4 (T Fluker 2, L Davis, A Robinson)
------------------------------------------------------------
1ST 2ND TOTAL
Army 19 25 44
Tennessee 48 48 96
Technical fouls: None.
Attendance: N/A.
return
ST. LOUIS
REBOUNDS
PLAYER MIN FG FT 3PT OFF TOT AST PF ST TO PTS
L Jones 29 3-8 1-4 0-0 1 4 0 4 0 0 7
A Lewis 30 4-13 1-2 0-0 2 5 0 0 0 5 9
M Oliver 12 0-2 0-0 0-0 0 0 0 5 0 3 0
J Haywood 37 4-14 3-3 0-2 3 6 0 1 1 5 11
S Jackson 33 0-2 0-0 0-0 2 3 2 0 2 1 0
G Bujaker 1 0-0 0-1 0-0 0 0 0 0 0 0 0
S Kenny 2 0-0 0-0 0-0 0 0 0 0 0 1 0
S Greer 6 0-1 1-2 0-0 0 1 0 1 0 1 1
H King 19 1-5 0-0 1-4 0 2 0 3 2 4 3
K Holloway 7 2-4 0-0 0-1 0 1 0 1 0 1 4
L Stevens 4 1-3 0-0 0-0 1 2 0 0 0 0 2
S Solomon 15 1-1 1-2 0-0 1 1 0 2 1 0 3
R Diener 5 0-0 0-0 0-0 0 0 0 0 0 1 0
TOTALS 200 16-53 7-14 1-7 10 25 2 17 6 22 40
PERCENTAGES: FG .302, FT .500, 3PT .143
TEAM REBOUNDS: 3
BLOCKED SHOTS: 1 (L Jones)
-----------------------------------------------------------
TENNESSEE
REBOUNDS
PLAYER MIN FG FT 3PT OFF TOT AST PF ST TO PTS
G Jackson 27 5-8 1-2 3-4 2 5 2 1 0 2 14
B Jackson 19 1-4 0-0 1-2 0 1 0 0 0 1 3
A Robinson 15 2-2 0-4 0-0 2 8 1 0 0 1 4
K Lawson 22 3-5 7-8 1-2 0 2 2 0 0 1 14
L Moore 33 1-4 0-0 0-2 0 4 5 3 5 7 2
T Butts 10 1-2 4-4 0-0 1 4 1 1 2 2 6
L Davis 6 3-5 0-0 0-1 1 4 0 0 2 0 6
S Zolman 20 3-6 0-1 0-0 1 3 2 1 1 3 6
C McDaniel 13 2-2 0-0 0-0 0 3 0 3 0 2 4
S Ely 23 6-9 0-0 0-0 1 2 0 3 1 2 12
T Fluker 12 2-4 0-0 0-0 0 2 0 2 0 2 4
TOTALS 200 29-51 12-19 5-11 8 38 13 14 11 23 75
PERCENTAGES: FG .569, FT .632, 3PT .455
TEAM REBOUNDS: 2
BLOCKED SHOTS: 4 (A Robinson 2, B Jackson, S Zolman)
------------------------------------------------------------
1ST 2ND TOTAL
St. Louis 20 20 40
Tennessee 32 43 75
Technical fouls: None.
Attendance: 300.
return
TENNESSEE
REBOUNDS
PLAYER MIN FG FT 3PT OFF TOT AST PF ST TO PTS
G Jackson 27 4-7 3-4 1-2 3 9 1 3 0 3 12
A Robinson 32 2-8 0-0 0-0 2 12 0 4 1 4 4
T Butts 26 3-8 4-4 2-3 1 9 2 2 1 1 12
K Lawson 35 3-8 4-4 1-4 1 4 2 1 0 1 11
L Moore 22 2-5 1-2 1-2 0 3 1 2 0 5 6
L Davis 5 1-1 0-0 0-0 1 2 0 0 0 2 2
S Zolman 21 4-8 2-2 1-2 0 2 1 0 0 2 11
C McDaniel 6 0-0 0-0 0-0 0 0 0 2 1 0 0
S Ely 20 1-4 0-0 0-0 1 4 0 2 0 4 2
T Fluker 6 0-1 0-1 0-0 1 5 0 1 0 2 0
TOTALS 200 20-50 14-17 6-13 10 50 7 17 3 24 60
PERCENTAGES: FG .400, FT .824, 3PT .462
TEAM REBOUNDS: 5
BLOCKED SHOTS: 6 (A Robinson 3, T Fluker 2, G Jackson)
--------------------------------------------------------------
LOUISIANA TECH
REBOUNDS
PLAYER MIN FG FT 3PT OFF TOT AST PF ST TO PTS
T Frierson 27 5-16 2-4 0-0 2 5 0 2 3 2 12
C Ford 27 1-9 2-3 0-0 1 7 0 4 2 1 4
E Smith 31 2-11 0-0 1-3 3 4 3 1 2 4 5
T Crain 24 0-2 0-0 0-1 1 4 1 3 1 0 0
A Obaze 35 0-13 0-1 0-1 1 1 1 2 2 2 0
A Ray 7 1-3 0-0 0-2 1 1 0 1 0 0 2
T George 7 0-2 0-0 0-2 0 0 0 0 0 0 0
T Clay 16 1-3 0-0 0-0 0 1 0 2 2 0 2
A Carter 18 4-9 2-5 0-0 3 6 0 1 3 1 10
S Harding 8 0-2 0-0 0-0 0 0 0 0 0 1 0
TOTALS 200 14-70 6-13 1-9 12 29 5 16 15 11 35
PERCENTAGES: FG .200, FT .462, 3PT .111
TEAM REBOUNDS: 7
BLOCKED SHOTS: 4 (C Ford 3, A Carter)
--------------------------------------------------------------
1ST 2ND TOTAL
Tennessee 41 19 60
Louisiana Tech 14 21 35
Technical fouls: None.
Attendance: 6,836.
Officials: Gator Parrish, Jay Davis, Peter Contreras.
return
TENNESSEE
REBOUNDS
PLAYER MIN FG FT 3PT OFF TOT AST PF ST TO PTS
G Jackson 15 1-4 0-0 0-0 2 2 1 1 2 3 2
A Robinson 24 4-6 0-0 0-0 1 7 0 1 0 1 8
T Butts 27 2-4 0-0 2-3 2 3 1 2 2 4 6
K Lawson 31 7-13 0-0 2-3 0 1 4 0 2 2 16
L Moore 26 3-9 0-0 0-1 0 4 9 1 7 4 6
L Davis 4 0-0 0-0 0-0 0 2 1 0 0 0 0
S Zolman 26 3-8 0-0 1-3 1 4 3 1 3 2 7
C McDaniel 6 3-3 1-1 0-0 1 2 0 0 0 0 7
S Ely 25 7-12 2-4 0-0 5 9 2 2 2 8 16
T Fluker 16 1-5 1-2 0-0 2 7 1 4 1 2 3
TOTALS 200 31-64 4-7 5-10 14 41 22 12 19 26 71
PERCENTAGES: FG .484, FT .571, 3PT .500
TEAM REBOUNDS: 1
BLOCKED SHOTS: 3 (C McDaniel, G Jackson, T Fluker)
-----------------------------------------------------------
SOUTHERN CAL
REBOUNDS
PLAYER MIN FG FT 3PT OFF TOT AST PF ST TO PTS
E Young 21 1-1 0-0 0-0 1 2 2 0 1 2 2
R Woodward 28 1-7 0-0 0-1 2 2 0 1 0 6 2
E Hoffman 33 3-9 3-4 1-4 3 8 2 3 2 5 10
J Cheeks 32 3-14 0-2 0-6 0 1 2 1 3 7 6
A Hollans 27 3-11 0-0 0-3 2 5 1 3 3 3 6
M Gnekow 25 3-5 0-0 2-4 0 4 1 5 0 2 8
A Albrizzio 1 0-1 0-0 0-0 0 0 0 0 0 0 0
T Hicks 17 1-4 0-0 1-3 0 0 2 2 3 4 3
K Gipson 16 1-4 0-0 0-0 1 1 0 0 0 2 2
TOTALS 200 16-56 3-6 4-21 9 23 10 15 12 31 39
PERCENTAGES: FG .286, FT .500, 3PT .190
TEAM REBOUNDS: 5
BLOCKED SHOTS: 1 (M Gnekow)
