return
GEORGIA STATE rebounds
player min fg ft 3pt off tot ast pf st to pts
Edwards 30 2-5 0-0 1-3 1 6 0 2 0 4 5
Rogers 36 0-5 6-6 0-2 1 2 0 5 3 4 6
Coates 27 2-5 1-2 0-0 3 4 2 4 0 0 5
Maddox 40 8-13 0-0 5-8 0 3 1 2 1 4 21
Miller 33 4-10 4-6 1-2 1 3 1 3 0 3 13
Hartman 33 7-16 2-2 2-5 0 4 3 1 0 2 18
Neely 1 0-0 0-0 0-0 0 0 0 0 0 0 0
TOTALS 200 23-54 13-16 9-20 6 22 7 17 4 17 68
Percentages: FG .426, FT .813, 3PT .450
Team Rebounds: 6
Blocked Shots: 4 (K Edwards 2, H Coates, A Miller)
TENNESSEE rebounds
player min fg ft 3pt off tot ast pf st to pts
Ely 13 1-3 0-0 0-0 2 3 0 3 0 1 2
G Jackson 32 9-14 10-11 0-1 5 10 0 0 2 3 28
B Jackson 15 0-2 2-2 0-1 1 3 2 2 0 2 2
McDivitt 23 4-10 2-2 2-5 0 0 4 1 3 0 12
Lawson 29 6-13 0-0 2-3 1 4 2 1 0 0 14
Butts 9 1-3 2-2 0-0 2 3 2 2 0 0 4
Davis 4 1-4 2-2 0-0 1 1 0 0 0 0 4
Munoz 15 1-1 0-0 0-0 0 0 0 2 0 2 2
Moore 26 5-8 0-0 0-0 0 2 7 2 4 0 10
Robinson 22 4-7 0-1 0-0 1 8 2 2 0 1 8
McDaniel 8 4-7 2-2 0-0 2 5 1 1 1 0 10
Pillow 4 1-1 0-1 0-0 1 1 0 0 0 0 2
TOTALS 200 37-73 20-23 4-10 16 40 20 16 10 9 98
Percentages: FG .507, FT .870, 3PT .400
Team Rebounds: 3
Blocked Shots: 6 (Robinson 2, McDivitt, McDaniel, Davis, Lawson)
_____________________________________
1st 2nd Total
Georgia State 30 38 68
Tennessee 38 60 98
_____________________________________
Technical fouls: None.
Attendance: 6,191.
Officials: Tina Napier, Tim Gebhardt, Tony Lippa.
return
NOTRE DAME rebounds
player min fg ft 3pt off tot ast pf st to pts
Haney 27 2-10 0-0 0-1 3 4 0 1 1 2 4
Flecky 6 0-1 0-0 0-0 0 0 1 4 1 0 0
Barksdale 16 1-1 0-0 0-0 0 4 2 4 0 3 2
Severe 29 3-10 2-4 0-0 3 4 0 4 2 7 8
Ratay 28 3-10 3-4 0-4 3 5 0 1 1 0 9
Joyce 9 0-2 0-0 0-1 0 0 0 0 0 2 0
Krause 2 0-1 1-2 0-0 0 1 0 0 0 0 1
Swanson 4 1-2 0-0 1-2 0 1 1 0 0 2 3
Borton 24 1-4 1-5 0-0 4 6 1 5 1 1 3
Batteast 20 2-9 1-3 0-2 2 2 0 3 2 6 5
Wicks 19 2-5 4-4 2-5 0 1 0 3 0 1 10
Bustamante 16 2-4 0-0 1-2 0 1 1 1 0 1 5
TOTALS 200 17-59 12-22 4-17 15 29 6 26 8 25 50
Percentages: FG .288, FT .545, 3PT .235
Team Rebounds: 8
Blocked Shots: 7 (Barksdale 2, Haney 2, Borton, Wicks, Flecky)
TENNESSEE rebounds
player min fg ft 3pt off tot ast pf st to pts
G Jackson 21 3-5 2-2 0-0 1 6 1 2 1 1 8
B Jackson 18 3-8 2-4 2-3 3 5 4 1 1 1 10
Ely 14 1-2 4-4 0-0 2 4 2 1 1 1 6
McDivitt 15 2-3 2-2 1-2 0 2 2 3 2 0 7
Lawson 27 7-18 1-1 1-4 2 4 3 2 1 0 16
Snow 16 2-3 7-8 0-0 0 2 1 4 1 1 11
Butts 17 1-3 2-2 0-1 1 3 2 1 2 5 4
Davis 6 0-1 0-0 0-0 0 0 0 0 1 0 0
Canon 3 0-2 0-0 0-1 0 2 0 0 1 0 0
Munoz 19 3-6 0-0 0-2 1 5 0 2 0 3 6
Moore 15 3-4 2-2 0-0 0 3 2 1 2 2 8
Robinson 13 3-6 2-5 0-0 1 1 0 2 1 0 8
McDaniel 11 1-2 3-5 0-0 4 9 1 2 2 2 5
Pillow 5 0-1 0-0 0-0 0 0 0 2 0 1 0
TOTALS 200 29-64 27-35 4-13 15 46 18 23 16 17 89
Percentages: FG .453, FT .771, 3PT .308
Team Rebounds: 5
Blocked Shots: 3 (G Jackson, Lawson, Snow)
_____________________________________
1st 2nd Total
Notre Dame 27 23 50
Tennessee 53 36 89
_____________________________________
Technical fouls: None.
Attendance: 5,799.
Officials: Tina Napier, Tim Gebhardt, Yvette McKinney.
return
BRIGHAM YOUNG rebounds
player min fg ft 3pt off tot ast pf st to pts
Leitner 29 2-6 4-4 0-2 2 11 1 4 1 0 8
Osguthorpe 26 3-6 1-2 0-0 0 2 4 1 0 2 7
Cheesman 33 3-12 0-0 0-0 2 9 0 3 0 2 6
Thorn 34 3-22 0-0 2-18 1 4 5 2 1 1 8
Jensen 37 1-4 3-4 0-0 2 4 4 4 1 5 5
Pearson 28 9-15 2-2 3-7 1 5 0 5 1 3 23
Rose 4 0-0 0-0 0-0 0 1 0 2 0 0 0
Hansen 9 0-0 0-0 0-0 1 3 0 1 0 0 0
TOTALS 200 21-65 10-12 5-27 9 39 14 22 4 13 57
Percentages: FG .323, FT .833, 3PT .185
Team Rebounds: 6
Blocked Shots: 6 (Hansen 4, Leitner 2)
TENNESSEE rebounds
player min fg ft 3pt off tot ast pf st to pts
G Jackson 12 1-7 2-2 0-0 1 2 0 1 0 1 4
B Jackson 22 2-6 0-0 2-3 0 4 0 0 1 2 6
Snow 24 1-6 0-0 0-0 1 4 1 1 1 0 2
McDivitt 23 2-3 4-4 0-0 0 5 1 0 1 0 8
Lawson 33 1-12 3-6 0-3 1 2 3 0 0 2 5
Butts 9 3-4 0-0 0-1 2 3 1 0 1 0 6
Munoz 11 2-3 3-3 1-2 1 4 0 1 0 0 8
Moore 23 1-6 3-4 1-1 2 2 3 3 2 0 6
Robinson 8 0-2 0-0 0-0 1 2 0 1 0 2 0
McDaniel 9 1-2 0-0 0-0 1 3 1 1 1 0 2
Ely 26 6-12 9-11 0-0 2 7 0 3 1 2 21
TOTALS 200 20-63 24-30 4-10 12 38 10 11 8 9 68
Percentages: FG .317, FT .800, 3PT .400
Team Rebounds: 5
Blocked Shots: 6 (Snow 3, McDaniel 2, G Jackson)
_____________________________________
1st 2nd Total
BYU 30 27 57
Tennessee 35 33 68
_____________________________________
Technical fouls: None.
Attendance: 8,407.
Officials: Clarke Stevens, Dennis Mayer, Sally Bell.
return
TENNESSEE tot-fg 3-pt rebounds
player fg-fga fg-fga ft-fta of de tot pf tp a to blk s min
Jackson, Gwen....... 8-15 0-0 2-2 6 6 12 3 18 1 1 0 1 31
Jackson, Brittany... 3-10 2-7 2-2 0 4 4 1 10 0 0 1 0 20
Ely, Shyra.......... 3-5 0-0 0-0 0 2 2 2 6 0 2 0 0 16
McDivitt, April..... 1-5 1-3 0-0 0 1 1 1 3 3 0 0 3 30
Lawson, Kara........ 1-8 0-0 3-4 2 5 7 3 5 3 1 0 1 35
Snow, Michelle...... 4-4 0-0 0-0 2 2 4 4 8 1 1 1 0 19
Butts, Tasha........ 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 4
Munoz, Michelle..... 1-3 0-0 0-0 0 1 1 0 2 1 0 0 0 14
Moore, Loree........ 2-4 1-1 3-3 0 1 1 2 8 2 3 0 1 16
Robinson, Ashley.... 1-3 0-0 0-0 0 0 0 3 2 0 0 0 1 11
McDaniel, Courtney.. 1-3 0-0 2-2 1 0 1 1 4 0 0 0 0 3
Pillow, Shalon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 1
TOTALS..............26-62 4-11 12-13 12 22 34 20 68 12 9 2 7 200
DEADB REBS: 1
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 12-34 35.3% Game: 41.9%
3-PT. FG% 1st Half: 1-4 25.0% 2nd Half: 3-7 42.9% Game: 36.4%
F THROW % 1st Half: 5-5 100 % 2nd Half: 7-8 87.5% Game: 92.3%
--------------------------------------------------------------------------------
VANDERBILT tot-fg 3-pt rebounds
player fg-fga fg-fga ft-fta of de tot pf tp a to blk s min
Klimesova, Zuzi..... f 8-13 1-3 1-3 0 4 4 3 18 1 3 1 0 39
Benningfield, Jenni. f 1-4 0-2 0-0 0 3 3 3 2 6 1 0 2 30
Anderson, Chantelle. c 12-19 0-0 11-12 1 11 12 2 35 0 3 3 0 40
McElhiney, Ashley... g 1-3 0-1 0-0 0 1 1 2 2 5 2 0 1 40
Danker, Jillian..... g 0-2 0-1 0-0 0 1 1 0 0 5 2 0 0 18
Ramsey, Abi......... 2-4 2-3 0-3 0 1 1 2 6 0 0 0 0 25
Earley, Ashley...... 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0 8
TEAM................ 1 2 3 1
TOTALS.............. 24-45 3-10 12-18 3 23 26 12 63 17 14 4 3 200
DEADB REBS: 2,1
TOTAL FG% 1st Half: 11-21 52.4% 2nd Half: 13-24 54.2% Game: 53.3%
3-PT. FG% 1st Half: 1-4 25.0% 2nd Half: 2-6 33.3% Game: 30.0%
F THROW % 1st Half: 2-3 66.7% 2nd Half: 10-15 66.7% Game: 66.7%
________________________________________________
Score by Periods 1st 2nd Total
Tennessee Lady Vols........... 34 34 - 68
Vanderbilt Commodores......... 25 38 - 63
________________________________________________
Technical fouls: None.
Attendance: 8206
Officials: Lisa Mattingly, Ron Dressander, Mary Day
2002 All-Midwest-Regional team: Chantelle Anderson, (VU) MOP,
Gwen Jackson (UT), Shyra Ely (UT), Zuzi Klimesova (VU), Melanie Pearson (BYU)
return
fg ft reb
TENNESSEE min m-a m-a o-t a pf pts
G Jackson 12 2-3 0-0 0-0 0 3 4
B Jackson 30 2-11 3-4 0-6 2 1 8
Snow 29 2-7 2-2 3-8 0 3 6
Lawson 30 4-13 1-2 4-5 0 1 9
McDivitt 17 0-4 0-0 0-3 2 2 0
L Moore 20 3-5 0-0 1-3 2 2 7
Ely 18 3-6 0-1 2-4 1 2 6
Butts 15 2-8 2-2 2-5 0 3 7
McDaniel 14 4-8 1-2 3-4 1 2 9
Munoz 4 0-2 0-2 1-2 0 1 0
Robinson 5 0-2 0-0 0-0 0 1 0
Davis 3 0-1 0-0 0-2 1 0 0
Pillow 2 0-0 0-0 0-0 0 0 0
Canon 1 0-0 0-0 0-0 0 0 0
TOTALS 200 22-70 9-15 16-42 9 21 56
Percentages: FG .314, FT .600.
3-Point Goals: 3-14, .214 (L Moore 1-1, Butts 1-4,
B Jackson 1-6, McDivitt 0-1, Lawson 0-2).
Team Rebounds: 6.
Blocked Shots: 5 (McDaniel 2, Ely, B.Jackson, Snow).
Turnovers: 18 (B Jackson 4, L Moore 4, Lawson 3, Snow 2, Ely,
G Jackson, McDivitt, Munoz, Robinson).
Steals: 6 (L Moore 2, B Jackson, McDivitt, Munoz, Pillow).
fg ft reb
CONNECTICUT min m-a m-a o-t a pf pts
Cash 34 4-10 5-7 1-4 5 1 13
Williams 29 2-4 4-5 4-9 2 3 8
Jones 29 8-17 2-2 0-10 1 4 18
Taurasi 31 7-16 0-1 2-10 5 2 17
Bird 38 7-15 0-0 3-4 5 1 18
J Moore 13 1-1 1-4 1-3 0 0 3
Conlon 15 0-1 0-0 0-0 0 0 0
Battle 8 0-1 2-2 1-1 1 1 2
A Valley 2 0-0 0-0 0-2 0 0 0
Marron 1 0-0 0-0 0-0 0 0 0
TOTALS 200 29-65 14-21 12-43 19 12 79
Percentages: FG .446, FT .667.
3-Point Goals: 7-17, .412 (Bird 4-8, Taurasi 3-7, Cash 0-1, Conlon 0-1).
Team Rebounds: 1.
Blocked Shots: 10 (Cash 4, Jones 2, J Moore 2, Williams 2).
Turnovers: 12 (Jones 3, Taurasi 3, Bird 2, Williams 2, Cash, Conlon).
Steals: 9 (Bird 4, Taurasi 2, Cash, Jones, Williams).
_____________________________________
1st 2nd Total
Tennessee 25 31 56
Connecticut 38 41 79
_____________________________________
Technical Fouls: None.
Attendance: 29,619
Officials: Sally Bell, Lawson Newton, Angie Lewis.
return