return
ARKANSAS tot-fg 3-pt rebounds
player fg-fga fg-fga ft-fta of de tot pf tp a to blk s min
Christon, Shameka... 5-11 5-7 2-2 0 3 3 4 17 0 3 0 1 29
Beard, Kiesha....... 0-3 0-0 1-4 2 2 4 2 1 1 0 0 0 24
Wright, Amy......... 3-7 0-1 4-4 0 3 3 2 10 5 5 0 1 38
Lewis, India........ 1-14 1-11 4-4 1 1 2 2 7 3 2 0 4 39
Cherry, Dana........ 6-11 0-0 4-4 1 6 7 4 16 1 3 0 0 33
Peterson, Kela...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
Harmon, Shanna...... 3-6 2-5 1-2 0 0 0 3 9 0 0 0 0 16
Harper, Lakishia.... 1-5 0-0 0-2 0 2 2 1 2 1 0 0 0 8
Nesby, Katrina...... 1-3 0-0 1-4 2 1 3 2 3 1 3 2 0 12
Team................ 2 1 3
TOTALS..............20-60 8-24 17-26 8 19 27 20 65 12 16 2 6 200
DEADB REBS: 5
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 11-34 32.4% Game: 33.3%
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 5-14 35.7% Game: 33.3%
F Throw % 1st Half: 8-12 66.7% 2nd Half: 9-14 64.3% Game: 65.4%
TENNESSEE tot-fg 3-pt rebounds
player fg-fga fg-fga ft-fta of de tot pf tp a to blk s min
Davis, LaToya....... 2-3 0-0 2-2 2 0 2 1 6 0 1 0 0 10
Jackson, Gwen....... 1-5 0-0 3-3 3 4 7 1 5 3 4 0 1 23
Robinson, Ashley.... 3-6 0-0 0-0 0 6 6 4 6 0 1 0 1 19
Lawson, Kara........10-17 3-4 7-8 0 7 7 1 30 3 1 0 0 38
Moore, Loree........ 1-2 0-0 0-0 0 4 4 1 2 6 5 1 4 22
Snow, Michelle...... 6-8 0-0 1-1 0 6 6 2 13 1 1 3 0 19
Butts, Tasha........ 2-7 1-3 2-2 0 0 0 2 7 3 1 0 1 15
McDivitt, April..... 1-3 0-1 0-2 1 1 2 2 2 0 4 0 0 22
Munoz, Michelle..... 1-1 0-0 0-2 0 4 4 0 2 0 0 0 0 10
Jackson, Brittany... 2-3 0-1 2-2 1 0 1 1 6 2 1 0 1 4
McDaniel, Courtney.. 0-1 0-0 1-2 0 1 1 0 1 0 0 0 0 2
Ely, Shyra.......... 5-7 0-0 1-3 3 2 5 5 11 2 1 0 1 14
Pillow, Shalon...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
Team................ 3 1 4
TOTALS..............35-64 4-9 19-27 13 36 49 20 93 20 20 4 9 200
DEADB REBS: 5
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 21-34 61.8% Game: 54.7%
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 3-7 42.9% Game: 44.4%
F Throw % 1st Half: 11-15 73.3% 2nd Half: 8-12 66.7% Game: 70.4%
________________________________________________
Score by Periods 1st 2nd Total
Arkansas...................... 29 36 - 65
Tennessee..................... 40 53 - 93
________________________________________________
Officials: June Courteau, Connie Pardue, Eddie Miller
Technical fouls: Arkansas-TEAM.
Attendance: 18,410 (12,312)
Fouled Out: Ely (UT) 7:30 2nd half
Points in the Paint: UT 40, ARK 16
Points off TO: UT 14, ARK 8
2nd Chance Points: UT 19, ARK 5
Bench Points: UT 44, ARK 15
return
TENNESSEE rebounds
player min fg ft 3pt off tot ast pf st to pts
Snow 35 2-10 4-10 0-0 2 6 1 3 2 3 8
Butts 16 1-5 0-0 0-1 1 1 1 1 0 1 2
G Jackson 32 5-9 2-3 0-1 2 5 0 1 0 2 12
Lawson 36 3-9 3-5 1-4 1 3 3 2 1 3 10
Moore 19 0-1 0-0 0-0 1 3 2 3 2 3 0
Davis 9 1-1 1-2 0-0 0 0 1 3 3 0 3
A McDivitt 27 1-6 2-2 1-2 0 0 4 4 5 1 5
Ely 26 4-8 4-8 0-0 2 3 0 3 1 3 12
TOTALS 200 17-49 16-30 2-8 9 21 12 20 14 17 52
Percentages: FG .347, FT .533, 3PT .250
Team rebounds: 9
Blocked shots: 3 (Snow 3)
GEORGIA rebounds
player min fg ft 3pt off tot ast pf st to pts
Lycett 35 5-12 2-2 2-7 2 2 0 2 2 4 14
Murphy 37 1-7 4-4 1-4 0 1 7 3 0 4 7
McDonald 23 2-3 3-4 0-0 3 5 3 5 0 1 7
Felder 28 1-6 1-1 0-0 5 11 2 3 0 4 3
Ka Braxton 19 4-7 0-0 0-0 3 7 0 4 2 2 8
Thomas 24 2-9 2-2 0-0 3 8 1 4 0 4 6
Eason 3 0-0 0-0 0-0 0 0 0 0 0 3 0
Pierce 16 1-6 0-0 0-1 0 3 0 1 0 4 2
Law 15 0-1 3-4 0-0 1 5 0 2 0 2 3
TOTALS 200 16-51 15-17 3-12 17 42 13 24 4 28 50
Percentages: FG .314, FT .882, 3PT .250
Team rebounds: 4
Blocked shots: 2 (McDonald, Lycett)
_____________________________________
1st 2nd Total
Tennessee 35 17 52
Georgia 27 23 50
_____________________________________
Technical fouls: Georgia 1 (Bench).
Attendance: 10,082.
Officials: Bob Trammell, Bill Titus, Blauch.
return
TEXAS tot-fg 3-pt rebounds
player fg-fga fg-fga ft-fta of de tot pf tp a to blk s min
Schreiber, Heather.. 4-12 1-5 3-4 3 4 7 2 12 0 2 0 0 30
Cook, Tracy......... 2-6 0-0 2-2 1 3 4 0 6 1 0 0 0 28
Stephens, Stacy..... 2-14 0-0 4-6 2 10 12 4 8 0 4 3 0 34
Bowers, Kala........ 9-15 1-2 3-3 0 2 2 4 22 4 3 2 0 27
Larkin, Kenya....... 2-4 0-0 3-4 0 4 4 4 7 5 8 0 1 24
Sare, Alisha........ 1-2 1-2 1-1 0 0 0 1 4 1 0 0 0 10
Dillard, Tai........ 0-1 0-0 0-0 1 1 2 0 0 2 1 0 0 10
Hill, Asha.......... 1-2 1-2 0-0 0 0 0 0 3 2 1 0 1 22
Hastings, Annissa... 3-3 0-0 1-2 0 5 5 4 7 0 2 0 1 15
Team................ 4 1 5
TOTALS..............24-59 4-11 17-22 11 30 41 19 69 15 21 5 3 200
DEADB REBS: 1
TOTAL FG% 1st Half: 9-32 28.1% 2nd Half: 15-27 55.6% Game: 40.7%
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-4 75.0% Game: 36.4%
F Throw % 1st Half: 11-14 78.6% 2nd Half: 6-8 75.0% Game: 77.3%
TENNESSEE tot-fg 3-pt rebounds
player fg-fga fg-fga ft-fta of de tot pf tp a to blk s min
Butts, Tasha........ 3-9 0-2 0-0 3 3 6 3 6 1 0 0 1 23
Ely, Shyra.......... 7-17 0-1 0-0 3 6 9 4 14 2 3 1 1 32
Robinson, Ashley.... 0-3 0-0 0-0 0 1 1 2 0 1 0 2 0 10
Lawson, Kara........ 4-13 1-5 2-2 2 2 4 2 11 3 4 0 1 29
Moore, Loree........ 4-9 0-0 3-4 1 2 3 3 11 5 2 0 4 34
Snow, Michelle...... 6-11 0-0 4-7 2 8 10 2 16 0 1 5 0 28
Davis, Latoya....... 2-3 0-0 0-0 2 0 2 1 4 0 0 0 2 11
McDivitt, April..... 0-1 0-0 0-0 1 0 1 3 0 1 3 0 0 16
Munoz, Michelle..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
Jackson, Brittany... 0-3 0-2 2-2 0 2 2 1 2 1 2 0 0 7
McDaniel, Courtney.. 1-4 0-0 0-0 2 3 5 1 2 0 0 0 0 9
Team................ 1 1 2
TOTALS..............27-73 1-10 11-15 17 28 45 22 66 14 15 8 9 200
DEADB REBS: 3
TOTAL FG% 1st Half: 13-38 34.2% 2nd Half: 14-35 40.0% Game: 37.0%
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 0-3 0.0% Game: 10.0%
F Throw % 1st Half: 8-10 80.0% 2nd Half: 3-5 60.0% Game: 73.3%
______________________________________
1st 2nd Total
Texas............. 30 39 - 69
Tennessee......... 35 31 - 66
______________________________________
Officials: Nan Sisk, Scott Yarbrough, Barry Roberts
Technical fouls: None.
Attendance: 11,928 (8,214)
Points In The Paint: UT 38 , TX 22
Points Off Turnovers: UT 12, TX 4
return
TENNESSEE rebounds
player min fg ft 3pt off tot ast pf st to pts
Ely 30 5-10 1-1 0-0 0 8 0 4 1 2 11
Snow 27 2-6 3-3 0-0 0 4 0 4 1 3 7
Butts 5 0-1 0-0 0-0 0 0 0 0 0 0 0
Lawson 40 13-17 1-1 2-3 2 7 0 1 3 2 29
Moore 33 3-5 1-2 0-1 0 1 5 0 2 2 7
A McDivitt 9 0-3 2-2 0-1 0 0 0 1 0 1 2
Munoz 3 0-2 0-0 0-1 0 0 0 1 0 0 0
B Jackson 30 8-12 4-4 4-8 2 5 1 4 1 2 24
Robinson 16 0-1 0-1 0-0 0 1 0 2 2 1 0
C McDaniel 7 0-1 0-0 0-0 0 1 0 2 0 1 0
TOTALS 200 31-58 12-14 6-14 4 27 6 19 10 14 80
Percentages: FG .534, FT .857, 3PT .429
Team rebounds: 1
Blocked shots: 1 (Snow)
MISSISSIPPI STATE rebounds
player min fg ft 3pt off tot ast pf st to pts
Thomas 39 9-15 13-17 0-0 3 6 1 3 0 4 31
Sippel 29 2-6 0-3 1-3 1 5 2 3 1 0 5
Jones 17 1-4 0-0 0-1 0 1 2 2 1 2 2
White 39 10-22 2-3 2-6 2 8 8 2 1 2 24
Stringfellow 28 2-3 0-0 0-1 1 2 0 1 0 1 4
Carter 11 2-2 0-0 2-2 0 0 0 1 0 2 6
Anderson 24 1-2 0-0 0-1 0 2 1 1 2 1 2
Kates 1 0-0 0-0 0-0 0 0 1 0 0 0 0
Graham 12 2-2 0-0 0-0 0 4 0 1 0 1 4
TOTALS 200 29-56 15-23 5-14 7 28 15 14 5 13 78
Percentages: FG .518, FT .652, 3PT .357
Team rebounds: 3
Blocked shots: None
_______________________________________
1st 2nd Total
Tennessee 34 46 80
Mississippi State 47 31 78
_______________________________________
Technical fouls: None.
Attendance: 5,157.
Officials: Bryan Enterline, Mary Day, Connie Pardue.
return
VANDERBILT tot-fg 3-pt rebounds
player fg-fga fg-fga ft-fta of de tot pf tp a to blk s min
Klimesova, Zuzi..... 4-9 0-0 3-3 3 4 7 2 11 1 2 1 2 39
Benningfield, Jenni. 2-8 1-5 0-0 1 0 1 3 5 4 0 1 1 27
Anderson, Chantelle. 9-11 0-0 2-5 4 2 6 4 20 0 2 0 0 29
McElhiney, Ashley... 5-10 0-1 2-2 0 1 1 4 12 4 2 0 3 38
Danker, Jillian..... 5-7 4-6 2-2 1 2 3 4 16 2 7 0 0 34
Battle, Tia......... 1-3 0-1 0-0 0 0 0 1 2 0 0 0 0 15
Ramsey, Abi......... 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 5
Colli, Juli......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
Earley, Ashley...... 0-1 0-0 0-0 0 2 2 1 0 1 0 0 0 12
Team................ 1 1
TOTALS..............26-49 5-13 11-14 9 13 22 21 68 12 13 2 6 200
DEADB REBS: 1
TOTAL FG% 1st Half: 13-24 54.2% 2nd Half: 13-25 52.0% Game: 53.1%
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 1-4 25.0% Game: 38.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-14 78.6% Game: 78.6%
TENNESSEE tot-fg 3-pt rebounds
player fg-fga fg-fga ft-fta of de tot pf tp a to blk s min
Butts, Tasha........ 2-3 1-1 0-0 2 0 2 1 5 0 0 0 1 13
Ely, Shyra.......... 5-6 0-0 3-6 4 1 5 5 13 0 3 0 0 18
Snow, Michelle...... 1-8 0-0 0-0 2 2 4 3 2 0 1 0 1 22
Lawson, Kara........ 9-14 1-1 7-8 2 3 5 0 26 4 0 0 2 40
Moore, Loree........ 0-1 0-0 0-0 2 2 4 1 0 5 1 0 0 22
McDivitt, April..... 1-3 1-2 0-0 0 1 1 2 3 0 1 1 1 18
Munoz, Michelle..... 1-1 0-0 1-1 1 0 1 0 3 1 1 0 0 9
Jackson, Brittany... 1-4 1-4 3-4 0 1 1 0 6 0 0 0 2 18
Robinson, Ashley.... 3-6 0-0 1-4 3 2 5 1 7 0 2 0 0 17
McDaniel, Courtney.. 2-4 0-0 2-5 3 1 4 4 6 1 1 0 0 12
Pillow, Shalon...... 2-2 0-0 0-0 1 1 2 1 4 1 2 0 0 11
Team................ 2 2
TOTALS..............27-52 4-8 17-28 20 16 36 18 75 12 12 1 7 200
DEADB REBS: 3
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 15-27 55.6% Game: 51.9%
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 1-3 33.3% Game: 50.0%
F Throw % 1st Half: 4-7 57.1% 2nd Half: 13-21 61.9% Game: 60.7%
____________________________________________
Score by Periods 1st 2nd Total
Vanderbilt............... 30 38 - 68
Tennessee................ 31 44 - 75
____________________________________________
Technical fouls: None.
Attendance: 20,956 (17,370)
Officials: June Courteau, Patty Broderick, Dennis DeMayo
Fouled Out: Ely (UT) 1:29, 2nd half
Points In Paint: UT 33, VU 20
Points Off Turnovers: UT 12, VU 8
Second Chance Points: UT 12, VU 4
Bench Points: UT 27, VU 4
return
TENNESSEE fg ft rb
min m-a m-a o-t a pf tp
Ely 16 4-8 1-3 2-3 0 4 9
Snow 29 7-10 6-9 3-6 1 2 20
Butts 9 0-2 0-1 0-1 0 1 0
Lawson 33 10-19 3-4 3-5 3 2 24
Moore 21 2-5 1-2 1-6 6 1 5
Davis 5 1-2 0-0 1-1 0 1 2
A McDivitt 22 1-3 1-2 0-4 0 1 4
Munoz 9 2-3 0-0 0-1 0 2 4
B Jackson 22 3-9 0-0 3-5 2 3 7
Robinson 12 1-5 1-2 0-2 1 0 3
C McDaniel 14 3-8 0-2 7-13 1 2 6
Pillow 8 0-0 2-2 0-0 0 2 2
_______________________________________________
TOTALS 200 34-74 15-27 20-47 14 21 86
_______________________________________________
Percentages: FG-.459, FT-.556.
3-Point Goals: 3-17, .176 (Butts 0-1, Lawson 1-5, Moore 0-1, A McDivitt 1-3,
Munoz 0-1, B Jackson 1-4, Robinson 0-1, C McDaniel 0-1).
Team rebounds: 6.
Blocked shots: 3 (Robinson 2, Moore).
Turnovers: 19 (Moore 5, Snow 4, A McDivitt 3, Ely 2, B Jackson, C McDaniel,
Munoz, Pillow, Robinson).
Steals: 6 (Butts 2, C McDaniel 2, Lawson, Moore).
MISSISSIPPI fg ft rb
min m-a m-a o-t a pf tp
Moton 18 0-0 1-2 0-1 1 3 1
Kirk 36 9-20 6-8 1-5 1 2 30
Jackson 25 2-4 2-3 0-2 1 3 6
Wright 33 1-6 2-4 0-0 4 1 4
Brown 20 2-6 0-0 0-3 1 0 5
Gist 3 1-2 0-0 0-0 1 0 2
Kelly 27 4-10 0-0 0-1 1 1 10
Madewell 3 0-0 0-0 0-0 0 1 0
Henley 2 0-0 0-0 0-0 0 1 0
Watts 21 0-4 3-4 2-9 1 4 3
Inmon 12 1-2 6-6 2-3 0 4 8
_______________________________________________
TOTALS 200 20-54 20-27 5-24 11 20 69
_______________________________________________
Percentages: FG-.370, FT-.741.
3-Point Goals: 9-21, .429 (Kirk 6-12, Brown 1-4, Kelly 2-5).
Team rebounds: 4.
Blocked shots: 2 (Watts 2).
Turnovers: 21 (Brown 4, Wright 4, Kirk 3, Moton 3, Inmon 2,
Jackson 2, Kelly, Madewell).
Steals: 11 (Kirk 7, Brown 2, Kelly, Wright).
__________________________________
Tennessee 45 41 - 86
Mississippi 34 35 - 69
__________________________________
Technical fouls: Mississippi 1 (Bench).
Attendance: 2,378.
Officials: Sally Bell, Sue Kennedy, Drayton.
return
KENTUCKY tot-fg 3-pt rebounds
player fg-fga fg-fga ft-fta of de tot pf pts a to blk s min
Potts, Sara......... 1-6 0-3 0-0 1 2 3 1 2 1 0 1 0 14
McDole, Latonya..... 4-9 0-0 1-2 1 1 2 2 9 4 5 0 4 30
Helm, Sese.......... 6-17 0-0 6-7 3 4 7 4 18 1 3 0 1 35
Adams, Rita......... 4-9 0-1 2-3 2 0 2 4 10 3 9 1 5 40
Jones, Shambrica.... 3-6 0-0 0-1 1 3 4 4 6 2 0 0 1 23
Everette, Jenerrie.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
Payne, Danyelle..... 2-8 2-4 0-0 2 3 5 2 6 3 3 3 1 25
Connolly, Kristin... 3-3 0-0 1-2 0 0 0 2 7 0 0 0 0 9
Tate, Keiko......... 3-6 0-0 0-0 1 3 4 1 6 2 2 0 2 23
Team................ 3 2 5
TOTALS..............26-64 2-8 10-15 14 18 32 20 64 16 22 5 14 200
DEADB REBS: 1
Total FG% 1st Half: 17-33 51.5% 2nd Half: 9-31 29.0% Game: 40.6%
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 0-4 0.0% Game: 25.0%
F Throw % 1st Half: 6-8 75.0% 2nd Half: 4-7 57.1% Game: 66.7%
TENNESSEE tot-fg 3-pt rebounds
player fg-fga fg-fga ft-fta of de tot pf pts a to blk s min
Canon, Amanda....... 0-1 0-0 0-1 1 0 1 0 0 0 1 0 0 4
Pillow, Shalon...... 0-3 0-0 2-4 2 1 3 0 2 0 2 0 0 15
Snow, Michelle...... 2-5 0-0 5-7 3 4 7 0 9 0 2 1 1 20
McDivitt, April..... 2-3 0-1 0-0 0 1 1 3 4 1 2 0 1 15
Lawson, Kara........ 8-12 1-3 1-1 0 1 1 2 18 4 3 0 2 28
Butts, Tasha........ 1-6 0-2 6-7 4 3 7 3 8 1 1 1 2 15
Davis, Latoya....... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 7
Jackson, Gwen....... 2-3 0-0 3-4 2 3 5 2 7 1 1 0 0 11
Munoz, Michelle..... 2-3 0-0 4-4 1 1 2 0 8 0 2 1 0 13
Moore, Loree........ 1-4 0-1 0-0 0 1 1 2 2 4 3 0 2 19
Jackson, Brittany... 4-8 3-5 0-0 3 0 3 3 11 4 1 0 1 17
Robinson, Ashley.... 2-3 0-0 0-0 0 1 1 2 4 1 1 1 0 15
McDaniel, Courtney.. 2-3 0-0 0-0 2 5 7 1 4 0 2 0 1 8
Ely, Shyra.......... 5-8 0-0 0-1 1 6 7 0 10 2 2 0 1 13
Team................ 1 1 2
TOTALS..............32-64 4-12 21-29 20 28 48 18 89 18 23 4 12 200
DEADB REBS: 2
Total FG% 1st Half: 16-34 47.1% 2nd Half: 16-30 53.3% Game: 50.0%
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-6 33.3% Game: 33.3%
F Throw % 1st Half: 8-12 66.7% 2nd Half: 13-17 76.5% Game: 72.4%
_________________________________________________
Score by Periods 1st 2nd Total
Kentucky...................... 42 22 - 64
Tennessee..................... 42 47 - 89
_________________________________________________
Officials: Bill Stokes, Terri Maddock, Eddie Novak
Technical fouls: None
Attendance: 20,573 (13,334)
Points In Paint: UT 42, UK 18
Points Off Turnovers: UT 10, UK 6
Second Chance Points: UT 15, UK 6
return
GEORGIA rebounds
player min fg ft 3pt off tot ast pf st to pts
McDonald 33 7-11 6-10 0-1 6 15 3 5 2 6 20
Felder 32 5-8 2-2 0-1 3 7 5 0 0 2 12
K Braxton 21 4-9 1-3 0-0 1 4 3 4 3 5 9
Lycett 28 1-5 1-2 1-4 1 4 0 3 0 1 4
Murphy 39 1-10 3-4 0-7 0 1 1 5 0 4 5
Thomas 11 1-3 4-4 0-0 2 5 0 3 0 0 6
Eason 1 1-1 0-0 0-0 0 0 0 1 0 0 2
Pierce 11 2-5 0-0 0-2 1 2 0 1 0 3 4
Washington 4 0-0 0-0 0-0 0 2 0 0 0 0 0
Law 20 2-10 0-1 1-6 2 2 0 2 1 1 5
TOTALS 200 24-62 17-26 2-21 16 42 12 24 6 22 67
Percentages: FG .387, FT .654, 3PT .095
Team Rebounds: 3
Blocked Shots: 3 (Felder 2, Pierce)
TENNESSEE rebounds
player min fg ft 3pt off tot ast pf st to pts
G Jackson 10 1-5 0-0 0-0 2 2 0 2 0 1 2
Snow 28 4-10 2-3 0-0 3 9 0 2 2 1 10
Butts 15 0-4 0-0 0-0 2 2 2 2 0 0 0
Lawson 36 8-18 1-1 1-3 2 5 2 1 1 1 18
Moore 13 0-3 4-4 0-0 0 1 3 1 2 4 4
Davis 7 1-2 0-0 0-0 1 1 0 1 2 0 2
McDivitt 27 0-3 3-4 0-1 0 2 2 4 0 2 3
Canon 1 0-0 0-0 0-0 0 1 0 0 0 0 0
Munoz 2 0-0 1-2 0-0 0 2 0 0 1 0 1
B Jackson 19 3-9 0-3 1-4 1 1 0 2 2 2 7
Robinson 9 0-3 3-4 0-0 2 4 0 2 0 1 3
McDaniel 2 0-0 0-0 0-0 0 0 0 0 0 1 0
Ely 30 10-14 11-12 0-0 7 11 0 3 1 3 31
Pillow 1 0-0 0-0 0-0 0 0 0 0 0 0 0
TOTALS 200 27-71 25-33 2-8 20 41 9 20 11 16 81
Percentages: FG .380, FT .758, 3PT .250
Team Rebounds: 5
Blocked Shots: 1 (Snow)
_____________________________________
1st 2nd Total
Georgia 34 33 67
Tennessee 35 46 81
_____________________________________
Technical fouls: None.
Attendance: 7678.
return
LSU rebounds
player min fg ft 3pt off tot ast pf st to pts
Tardy 30 5-6 0-0 0-0 3 4 1 3 0 3 10
Johnson 40 3-7 12-15 0-0 0 5 10 2 4 6 18
D Hodges 37 8-13 5-5 2-3 0 3 2 2 1 2 23
R Hodges 21 2-5 2-2 2-5 0 4 1 0 1 0 8
Smith 40 6-15 2-3 0-0 0 0 1 3 0 1 14
Dorrell 32 2-8 4-4 0-1 1 3 1 4 2 2 8
TOTALS 200 26-54 25-29 4-9 4 19 16 14 8 14 81
Percentages: FG .481, FT .862, 3PT .444
Team Rebounds: 6
Blocked Shots: 2 (Tardy 2)
TENNESSEE rebounds
player min fg ft 3pt off tot ast pf st to pts
Butts 11 0-4 0-0 0-0 4 5 0 2 0 1 0
G Jackson 21 4-9 0-0 0-0 1 1 0 3 1 2 8
Snow 28 6-12 5-6 0-0 4 9 3 1 1 2 17
Lawson 38 9-18 8-8 1-5 3 6 3 2 2 3 27
Moore 16 1-2 2-2 0-0 1 1 0 4 1 0 4
B Jackson 12 0-3 0-0 0-1 0 1 1 2 0 1 0
Robinson 5 0-1 0-0 0-0 0 1 1 0 0 0 0
Ely 26 5-11 2-2 0-0 2 9 0 3 1 3 12
Davis 6 0-1 0-0 0-0 0 0 1 0 1 0 0
Munoz 12 3-6 0-0 0-2 3 4 0 2 0 0 6
McDivitt 25 2-5 0-0 2-4 0 0 0 1 1 2 6
TOTALS 200 30-72 17-18 3-12 18 37 9 20 8 14 80
Percentages: FG .417, FT .944, 3PT .250
Team Rebounds: 5
Blocked Shots: 5 (Snow 3, Ely, Lawson)
_____________________________________
1st 2nd Total
LSU 34 47 81
Tennessee 35 45 80
_____________________________________
Technical fouls: None.
Attendance: N/A
return